Header Image

Aggregate Series

Hosted By Mornington Yacht Club

Updated:  24/04/2021  4:38:23 PM

Series Results [PHS] for Keelboat Division up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M247 Phoenix Phoenix Syndicate #4 24.0 5.0 [5.0] 4.0 2.0 3.0 [7.0] ABN 1.0 4.0 1.0 3.0 1.0 [9.0C] ABN
2   M6252 YT2 Stuart Gooley 27.0 [7.0] 2.0 6.0 3.0 [8.0C] 3.0 ABN [6.0] 3.0 2.0 5.0 2.0 1.0 ABN
3   M5 Windsong Jim Watson 35.0 6.0 7.0 [13.0F] [9.0C] 1.0 2.0 ABN 3.0 8.0 [11.0C] 1.0 3.0 4.0 ABN
4   M5050 Tonic Ray Harvey 40.0 10.0C [11.0C] [13.0F] 1.0 2.0 1.0 ABN 2.0 [12.0C] 7.0 8.0C 7.0F 2.0 ABN
5   2999 Obsession Laurie&Michael White 46.0 2.0 6.0 5.0 7.0F 8.0C [12.0C] ABN 5.0 5.0 [9.0F] [8.0C] 5.0 3.0 ABN
6   M21 Apache Micheal Daddo 47.0 3.0 4.0 2.0 9.0C 8.0C [12.0C] ABN [10.0C] 1.0 3.0 8.0C 9.0C [9.0C] ABN
7   M777 Morticia B.Mcdonald G.Alexand 55.0 [10.0C] [11.0C] 3.0 9.0C 8.0C [12.0C] ABN 7.0 2.0 4.0 4.0 9.0C 9.0C ABN
8   813 Easy Rider Reece James 57.0 1.0 1.0 1.0 10.0C 8.0C [12.0C] ABN 10.0C [12.0C] [11.0C] 8.0C 9.0C 9.0C ABN
9   M9 Javelin Mark Nicholson 58.0 4.0 3.0 [15.0C] 9.0C 5.0 [12.0C] ABN [10.0C] 6.0 5.0 8.0C 9.0C 9.0C ABN
10   M27 Trim Tony Grundy 61.0 10.0C [11.0C] [13.0F] 9.0C 4.0 6.0 ABN 4.0 7.0 [11.0C] 8.0C 4.0 9.0C ABN
11   M41 Jensminc Geoff Hancock 73.0 10.0C [11.0C] [15.0C] 9.0C 8.0C 8.0 ABN 10.0C [12.0C] 6.0 8.0C 9.0C 5.0 ABN
12   M3170 Arabelle B.Levenspiel G.Haile 74.0 10.0C 11.0C [15.0C] 4.0 8.0C [12.0C] ABN 10.0C [12.0C] 11.0C 2.0 9.0C 9.0C ABN
13   850 Pale & Stout Mathew Hazelwinkle 76.0 10.0C 11.0C [15.0C] 7.0F 8.0C 4.0 ABN 10.0C [12.0C] [11.0C] 8.0C 9.0C 9.0C ABN
14   M010 Aurora Wayne Ross 78.0 10.0C [11.0C] [13.0F] 9.0C 8.0C 9.0 ABN 10.0C 9.0 [11.0C] 8.0C 9.0C 6.0 ABN
15   M451 Runamuk Jon Phillips 79.0 10.0C 11.0C [15.0C] 9.0C 8.0C 5.0 ABN 10.0C [12.0C] [11.0C] 8.0C 9.0C 9.0C ABN
16   1588 Sundara Jonathan Storm 83.3 10.0C 8.0 [13.0F] 10.3W 8.0C [12.0C] ABN 10.0C [12.0C] 11.0C 8.0C 9.0C 9.0C ABN
17   B2911 Friday Harbour Kon Cili 85.0 10.0C 11.0C [15.0C] 9.0C 8.0C [12.0C] ABN 10.0C [12.0C] 11.0C 8.0C 9.0C 9.0C ABN
18   M70 Buccaneer L.Otto & S.Colquhoun 86.0 10.0C 11.0C [13.0F] 10.0C 8.0C [12.0C] ABN 10.0C [12.0C] 11.0C 8.0C 9.0C 9.0C ABN

Series Results [PHS] for Trailable Yacht Div. up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M64 Beau Brummell Tonia&Gra. Vertigan 22.0 4.0 2.0 3.0 [5.0F] EXC 3.0 ABN [5.0C] 4.0 3.0 EXC 1.0 2.0 EXC
2   52 Tub Thumper G. Heard & A. Creed 27.0 6.0 4.0 5.0 2.0 EXC 1.0 ABN 1.0 3.0 [7.0C] EXC [8.0C] 5.0 EXC
3   M69 Himalayen Women Paul Dynes 27.1 2.0 3.0 4.1W 1.0 EXC 2.0 ABN 5.0C [8.0S] 7.0C EXC [8.0C] 3.0 EXC
4   4837 Mixed Nuts Tim O'Grady 32.0 5.0 6.0 2.0 5.0F EXC 7.0F ABN 2.0 [10.0C] 1.0 EXC [8.0C] 4.0 EXC
5   316 Endless Advice Rob Harrison 32.3 3.0 1.0 8.0C 4.3W EXC [9.0C] ABN 5.0C 2.0 7.0C EXC 2.0 [8.0C] EXC
6   301 Bald Eagle Michelle Armstrong 44.0 9.0C [9.0C] 1.0 7.0C EXC 4.0 ABN 5.0C [10.0C] 2.0 EXC 8.0C 8.0C EXC
7   M223 Dark Side o the Moon Steve Bolton 45.0 1.0 5.0 3.0W 8.0C EXC [9.0C] ABN 5.0C [10.0C] 7.0C EXC 8.0C 8.0C EXC
8 3.0S 887 Moonshadow Scott Robertson 46.0 9.0C [9.0C] 8.0C 7.0C EXC [9.0C] ABN 5.0C 1.0 5.0F EXC 3.0 8.0C EXC
9   46 Magic Pudding Phillip Mannes 46.0 9.0C [9.0C] 4.0 7.0C EXC 7.0F ABN 5.0C [10.0C] 7.0C EXC 6.0F 1.0 EXC
10   5099 Fly By Night George Bacon 53.0 9.0C [9.0C] 8.0C 7.0C EXC [9.0C] ABN 5.0C 5.0 7.0C EXC 4.0 8.0C EXC
11   71 Messin About Paul Copeland 58.0 9.0C [9.0C] 8.0C 7.0C EXC [9.0C] ABN 5.0C 6.0 7.0C EXC 8.0C 8.0C EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image