Header Image

Aggregate Series

Hosted By Mornington Yacht Club

Race 12   (17/04/2021) 

Updated:  17/04/2021  4:57:47 PM

Keelboat Division PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 813 Easy Rider Reece James 15:21:15 01:21:15 0.808 01:05:39 0.936 1.0 0.819
2 M21 Apache Micheal Daddo 15:20:15 01:20:15 0.877 01:10:23 0.948 2.0 0.889
3 M777 Morticia B.Mcdonald G.Alexander 15:29:36 01:29:36 0.849 01:16:04 0.849 3.0 0.849
4 M247 Phoenix B.Bennett P.Green 15:43:20 01:43:20 0.774 01:19:59 0.736 4.0 0.764
5 2999 Obsession Laurie&Michael White 15:35:04 01:35:04 0.853 01:21:06 0.800 5.0 0.842
6 M6252 YT2 Stuart Gooley 16:05:43 02:05:43 0.737 01:32:39 0.605 6.0 0.737
DNF 1588 Sundara Jonathan Storm     0.754     13.0  
DNF M5 Windsong Jim Watson     0.802     13.0  
DNF M27 Trim Tony Grundy     0.821     13.0  
DNF M70 Buccaneer L.Otto & S.Colquhoun     0.720     13.0  
DNF M010 Aurora Wayne Ross     0.740     13.0  
DNF M5050 Tonic Ray Harvey     0.764     13.0  

Trailable Yacht Div. PHS results Start : 14:06
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 301 Bald Eagle Michelle Armstrong 15:22:03 01:16:03 0.665 50:34 0.716 1.0 0.674
2 4837 Mixed Nuts Lisa & Tim O'Grady 15:24:02 01:18:02 0.698 54:28 0.698 2.0 0.698
3 M64 Beau Brummell Tonia&Gra. Vertigan 15:28:16 01:22:16 0.667 54:52 0.662 3.0 0.665
4 46 Magic Pudding Phillip Mannes 15:36:57 01:30:57 0.661 01:00:07 0.599 4.0 0.661
5 52 Tub Thumper G. Heard & A. Creed 15:32:44 01:26:44 0.710 01:01:35 0.628 5.0 0.710
DUT M69 Himalayen Women Paul Dynes     0.720        
DUT M223 Dark Side o the Moon Steve Bolton     0.720        



Results by : TopYacht

Footer Image