Header Image

Aggregate Series OTB

Hosted By Mornington Yacht Club

Updated:  28/03/2022  4:44:47 PM

Series Results [Mixed Class HC] up to Race 19 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   168663 CRACKERJACK Jack Vermeer   28.0 3.0 3.0 [7.0] [7.0] 4.0 2.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 [5.0] 2.0 1.0 [4.0]
2   193107 UNBALANCED Heath Jones   31.0 [6.0C] [6.0C] [5.0] [6.0] 1.0 1.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 3.0 2.0 3.0
3   52714 CLUELESS Lucy Laverty Millie Grover 58.0 6.0C 6.0C [10.0C] [10.0C] 6.0 3.0 3.0 1.0 4.0 3.0 5.0C 5.0C 3.0 6.0C 5.0 1.0 1.0 [7.0C] [7.0F]
4   53151 FAST & FURIOUS Jay James Digby Taylor 68.0 2.0 1.0 4.0 5.0 [9.0C] [10.0C] 7.0C 7.0C 7.0C 7.0C 5.0C 5.0C 5.0 3.0 2.0 4.0 4.0 [7.0C] [9.0C]
5 1.0S 56348 LIVE WIRE Kate James Sassy Taylor 71.0 1.0 2.0 1.0 1.0 [9.0C] [10.0C] 7.0C 7.0C 7.0C 7.0C 5.0C 5.0C 8.0C 6.0C [8.0C] 2.0 5.0 7.0C [9.0C]
6   217539 SCREAMIN SEAMAN Lachlan Weber   71.0 6.0C 6.0C 2.0 2.0 2.0 4.0 7.0C 7.0C 7.0C 7.0C 5.0C 5.0C [8.0C] 6.0C [8.0C] [8.0C] [8.0C] 3.0 2.0
7   217366 BIG BLACK TILLER Jack Eickmeyer   82.0 6.0C 6.0C 6.0 4.0 5.0 6.0 7.0C 7.0C 7.0C 7.0C 5.0C 5.0C [8.0C] 6.0C [8.0C] [8.0C] [8.0C] 4.0 1.0
8   217263 RED DOG Daniel Laverty   85.0 6.0C 6.0C 3.0 3.0 3.0 5.0 7.0C 7.0C 7.0C 7.0C 5.0C 5.0C 8.0C 6.0C [8.0C] [8.0C] [8.0C] 7.0C [9.0C]
9   54573 SHAKE AND BAKE Will White Blake Krause 86.0 6.0C 6.0C [10.0C] [10.0C] [9.0C] 7.0 5.0D 5.0D 2.0 4.0 5.0C 5.0C 8.0C 6.0C 4.0 8.0C 8.0C 7.0C [9.0C]
10 4.0S 168663X Laser Radial Sassy Taylor   100.0 6.0C 6.0C [10.0C] [10.0C] 9.0C [10.0C] 7.0C 7.0C 7.0C 7.0C 5.0C 5.0C 4.0 6.0C 8.0C 8.0C 8.0C 7.0C [9.0C]
11   161250 ???? Oscar Lee   100.0 6.0C 6.0C [10.0C] [10.0C] [9.0C] [10.0C] 7.0C 7.0C 7.0C 7.0C 5.0C 5.0C 8.0C 6.0C 8.0C 8.0C 8.0C 7.0C 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image