Header Image

Div. 3 Optimist dinghies Open

Hosted By Mornington Yacht Club

Updated:  14/03/2021  2:32:55 PM

Series Results [Class Pos] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1082 Sharky Callum Simmons IHYC 9.0 3.0 1.0 1.0 4.0 ABN
2 2.0S 1430 Gust Dmitry Sorokin SYC 24.0 6.0 7.0 2.0 9.0 ABN
3   1517 Tailwind Liam Stevens SYC 24.0 8.0 8.0 3.0 5.0 ABN
4   1732 Every 1's a Winner Aidan Simmons IHYC 25.0 1.0 2.0 21.0O 1.0 ABN
5 2.0S 1868 True Blue Riley Cantwell RGYC 29.0 2.0 3.0 21.0O 3.0 ABN
6   1720 Sailinn Thomas Jackson SYC 29.0 7.0 10.0 6.0 6.0 ABN
7   951 Falcon Olivia Cameron DBYC 30.0 10.0 9.0 4.0 7.0 ABN
8   1860 PR2 Henri Levenspiel SSCBC 31.0 4.0 4.0 21.0O 2.0 ABN
9   1858 Tenacious Lottie Griffith SYC 35.0 13.0 5.0 5.0 12.0 ABN
10   1793 Serendipity Jorja Mahoney RGYC 38.0 15.0 6.0 9.0 8.0 ABN
11 5.0S 1609 Blue tounge Sam Henderson RGYC 42.0 5.0 19.0 8.0 10.0 ABN
12   1859 RW2 Miles Levenspiel SSCBC 42.0 9.0 11.0 11.0 11.0 ABN
13   1678 Sunny Boy Jamie Beck SSCBC 47.0 12.0 12.0 10.0 13.0 ABN
14   1850 Menace Maya Cantwell RGYC 52.0 16.0 15.0 7.0 14.0 ABN
15   1075 The Force Heath Jones MYC 58.0 11.0 18.0 12.0 17.0 ABN
16   1391 The French Way Holly Cantwell SSCBC 62.0 14.0 13.0 15.0 20.0 ABN
17   910 Sailinn2 Zoe Jackson SYC 63.0 17.0 17.0 14.0 15.0 ABN
18   673 Blue Bullet Leigh Harvie MYC 64.0 18.0 14.0 13.0 19.0 ABN
19   838 Quack Lucy Laverty MYC/SSYC 68.0 19.0 16.0 17.0 16.0 ABN
20   1031 CrackerJack Jack Vermeer MYC 74.0 20.0 20.0 16.0 18.0 ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image