Header Image

Twilight Pursuit Series 3

Hosted By Mornington Yacht Club

Southern Lifts

Updated:  25/03/2021  7:11:24 PM

Series Results [ET/PHS] up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M247 Phoenix Syndicate #4 29.0 [18.0] 3.0 [18.0] 10.0 3.0 5.0 8.0
2   6338 Shinning Sea Chris Jackson 30.0 [19.0] 7.0 [19.0] 8.0 5.0 3.0 7.0
3   887 Moonshadow Scott Robertson 31.0 [22.0C] [27.0C] 7.0 2.0 6.0 1.0 15.0C
4   M6 Anna Andrew de Lange 38.0 11.0 [18.0] 4.0 6.0 [27.0S] 2.0 15.0C
5   M64 Beau Brummell Tonia&Gra Vertigan 40.0 [17.0] 6.0 13.0 4.0 2.0 [18.0] 15.0C
6   52 Tub Thumper G. Heard & A. Creed 43.0 10.0 8.0 9.0 3.0 [27.0F] 13.0 [15.0C]
7   M63 Morning Light Anthony Stephens 44.0 3.0 4.0 3.0 19.0C [27.0F] [30.0F] 15.0C
8   2671 Fe Fi Fo Fum D.Griersmith K.Baker 47.0 5.0 11.0 15.0 1.0 [27.0F] [32.0C] 15.0C
9   2999 Obsession Laurie&Michael White 55.0 14.0 13.0 12.0 [19.0C] [27.0S] 6.0 10.0
10 1.0S B215 Amelia Murray Hine 56.0 2.0 9.0 25.0 19.0C [29.0C] [25.0] 1.0
11 8.0S 4837 Mixed Nuts Tim & Lisa O'Grady 56.0 8.0 5.0 17.0 [19.0C] [27.0F] 11.0 15.0C
12   M9 Javelin Mark Nicholson 56.0 16.0 17.0 [21.0] 9.0 [27.0S] 9.0 5.0
13   71 Messin About Paul Copeland 58.0 9.0 1.0 16.0 [19.0C] [27.0F] 17.0 15.0C
14   AUS948 Smile & Wave Cameron McKenzie 59.0 22.0C 2.0 1.0 19.0C [29.0C] [32.0C] 15.0C
15   C44 Jessie Trevor Neate 63.0 4.0 15.0 23.0 19.0C [27.0F] [32.0C] 2.0
16 1.0S 1588 Sundara Jonathton Storm 66.0 1.0 27.0C 11.0 15.0 [27.0F] [32.0C] 12.0
17 6.0S M777 Morticia B.Mcdonald G.Alexand 66.0 22.0C [27.0C] 6.0 19.0C [29.0C] 4.0 15.0C
18   R361 Beau Ciel Alison&Terry Clough 66.0 12.0 [25.0F] [27.0] 13.0 4.0 22.0 15.0C
19 1.0S M69 Himalayen Women Paul Dynes 70.0 15.0 [27.0C] [24.0] 19.0C 1.0 20.0 15.0C
20   M5 Windsong Jim Watson 70.0 22.0C 12.0 2.0 19.0C [29.0C] [32.0C] 15.0C
21   B2911 Friday Harbour Kon Cili 74.0 6.0 25.0F [30.0] 11.0 [27.0F] 26.0 6.0
22 7.0S M30 Rising Star Tom Sturt 76.0 7.0 25.0F [28.0] 12.0 [27.0F] 23.0 9.0
23 10.0S M21 Apache T Donnellan 76.0 22.0C 10.0 [34.0C] 19.0C [29.0C] 10.0 15.0C
24   800 Times-R-Tuff John Underwood 76.0 [22.0C] 16.0 14.0 17.0F [29.0C] 14.0 15.0C
25 3.0S M70 Buccaneer L.Otto & S.Colquhoun 79.0 22.0C 27.0C 8.0 19.0C [29.0C] [32.0C] 3.0
26 4.0S 8837 First Light Andrew Weber 79.0 22.0C 27.0C [34.0C] 19.0C [27.0F] 7.0 4.0
27   M27 Trim Tony Grundy 79.0 22.0C 25.0F [34.0C] 5.0 [27.0S] 12.0 15.0C
28   5099 Fly By Night George Bacon 81.0 22.0C [25.0F] 10.0 19.0C [27.0F] 15.0 15.0C
29   C010 Allure Gavin Jones 86.0 22.0C [25.0F] 22.0 19.0C [29.0C] 8.0 15.0C
30   3442 Lean & Mean Doug Bell 88.0 22.0C 27.0C 5.0 19.0C [27.0S] [32.0C] 15.0C
31 7.0S M7 Untouchable Bill Coleman 91.0 22.0C 27.0C 20.0 7.0 [27.0S] [30.0F] 15.0C
32   C73 Lincoln Rose Peter Sydes 91.0 22.0C 14.0 26.0 14.0 [27.0F] [30.0F] 15.0C
33 11.0S ANT23 Willpower Helen Lovett 95.0 22.0C 27.0C [34.0C] 19.0C [29.0C] 16.0 11.0
34   316 Endless Advice Rob Harrison 95.0 13.0 27.0C [34.0C] 19.0C [27.0S] 21.0 15.0C
35   M3170 Arabelle B.Levenspiel G.Haile 102.0 22.0C 27.0C [34.0C] 19.0C [29.0C] 19.0 15.0C
36   M010 Aurora Wayne Ross 107.0 22.0C 27.0C [29.0] 19.0C [29.0C] 24.0 15.0C
37   MY3300 Unprecedented Andrew McGrath 110.0 22.0C 27.0C [34.0C] 19.0C 27.0S [32.0C] 15.0C
38 5R C170 April CC Lynch 112.0 22.0C 27.0C [31.0] 19.0C 29.0C [32.0C] 15.0C
39   7022 Foam Fast Paul Heyes 112.0 22.0C 27.0C [34.0C] 19.0C 29.0C [32.0C] 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image