Header Image

Twilight Series No. 2

Hosted By Mornington Yacht Club

Updated:  4/02/2021  8:06:41 PM

Series Results [ET/PHS] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M64 Beau Brummell Tonia Gra Vertigan 35.0 ABN 2.0 12.0 5.0 [16.0] 12.0 4.0
2   M9 Javelin Mark Nicholson 43.0 ABN 17.0 7.0 [27.0C] 3.0 1.0 15.0
3   M247 Phoenix Syndicate #4 44.0 ABN 5.0 10.0 [25.0S] 10.0 9.0 10.0
4   M6 Anna Andrew de Lange 48.0 ABN 15.0 16.0 [25.0S] 1.0 2.0 14.0
5   1588 Sundara Jonathton Storm 49.0 ABN 7.0 1.0 [27.0C] 23.0F 17.0 1.0
6   52 Tub Thumper G. Heard & A. Creed 51.0 ABN 18.0 [26.0C] 3.0 13.0 8.0 9.0
7   6338 Shinning Sea Chris Jackson 56.0 ABN 11.0 13.0 [27.0C] 7.0 7.0 18.0
8   887 Moonshadow Scott Robertson 60.0 ABN 20.0 18.0 1.0 5.0 16.0 [32.0C]
9   4837 Mixed Nuts Tim & Lisa O'Grady 62.0 ABN 1.0 20.0 4.0 14.0 23.0C [32.0C]
10   C44 Jessie Trevor Neate 63.0 ABN 4.0 9.0 2.0 25.0C 23.0C [32.0C]
11   M7 Untouchable Bill Coleman 67.0 ABN [34.0C] 6.0 27.0C 4.0 10.0 20.0
12 3.0S M777 Morticia B.Mcdonald G.Alexand 68.0 ABN 16.0 21.0 [25.0S] 6.0 3.0 22.0
13   C73 Lincoln Rose Peter Sydes 68.0 ABN 9.0 8.0 [25.0S] 23.0F 23.0C 5.0
14 4.0S 2999 Obsession Laurie&Michael White 71.0 ABN 14.0 11.0 [25.0S] 23.0O 4.0 19.0
15   M27 Trim Tony Grundy 71.0 ABN [29.0] 5.0 25.0S 25.0C 5.0 11.0
16   R361 Beau Ciel AlisonTerry Clough 76.0 ABN [28.0] 19.0 27.0C 11.0 6.0 13.0
17   2671 Fe Fi Fo Fum D.Griersmith K.Baker 81.0 ABN [34.0C] 2.0 27.0C 2.0 18.0 32.0C
18   M30 Rising Star Tom Sturt 83.0 ABN [34.0C] 26.0C 27.0C 9.0 14.0 7.0
19   M69 Himalayen Women Paul Dynes 84.0 ABN 10.0 14.0 25.0S [25.0C] 23.0C 12.0
20   71 Messin About Paul Copeland 85.0 ABN 6.0 26.0C [27.0C] 17.0 13.0 23.0
21   M21 Apache T Donnellan 87.0 ABN 19.0 4.0 [27.0C] 25.0C 23.0C 16.0
22 2.0S M5 Windsong Jim Watson 88.0 ABN 13.0 [26.0C] 25.0S 25.0C 23.0C 2.0
23 24.0S B2911 Friday Harbour Kon Cili 88.0 ABN 24.0 26.0C [27.0C] 12.0 23.0C 3.0
24   3442 Lean & Mean Doug Bell 88.0 ABN 12.0 3.0 25.0S 25.0C 23.0C [26.0]
25   6252 YT2 Stuart Golley 94.0 ABN 25.0 15.0 25.0S [25.0C] 23.0C 6.0
26   8837 First Light Andrew Weber 95.0 ABN [27.0] 22.0 25.0S 8.0 23.0C 17.0
27   800 Times-R-Tuff John Underwood 101.0 ABN [34.0C] 26.0C 27.0C 25.0C 15.0 8.0
28 3.0S C010 Allure Gavin Jones 102.0 ABN 3.0 26.0C 25.0S 25.0C 23.0C [32.0C]
29   B215 Amelia Murray Hine 102.0 ABN [34.0C] 23.0 6.0 23.0F 20.0 30.0F
30   M010 Aurora Wayne Ross 104.0 ABN [30.0] 26.0C 27.0C 15.0 11.0 25.0
31   316 Endless Advice Rob Harrison 107.0 ABN 8.0 26.0C 25.0S 25.0C 23.0C [32.0C]
32   M451 Runamuk Jon Phillips 117.0 ABN 22.0 26.0C [27.0C] 25.0C 23.0C 21.0
33   3637 Hafiz David Griersmith 118.0 ABN 21.0 [26.0C] 25.0S 25.0C 23.0C 24.0
34   C1992 Camilla Rose Glen Fitzgerald 122.0 ABN 23.0 26.0C 25.0S 25.0C 23.0C [32.0C]
35   M70 Buccaneer L.Otto & S.Colquhoun 124.0 ABN [34.0C] 17.0 27.0C 25.0C 23.0C 32.0C
36 19.0S 5099 Fly By Night George Bacon 127.0 ABN [34.0C] 26.0C 25.0S 25.0C 19.0 32.0C
37 23.0S ANT23 Willpower Helen Lovett 127.0 ABN [34.0C] 26.0C 27.0C 23.0O 23.0C 28.0
38   M63 Morning Light Anthony Stephens 127.0 ABN 26.0 26.0C 27.0C 25.0C 23.0C [32.0C]
39   43 Anaconda David Heale 128.0 ABN [34.0C] 26.0C 27.0C 25.0C 23.0C 27.0
40   C170 April CC Lynch 130.0 ABN 31.0 26.0C 25.0S 25.0C 23.0C [32.0C]
41   M3170 Arabelle B.Levenspiel G.Haile 131.0 ABN [34.0C] 26.0C 25.0S 25.0C 23.0C 32.0C
42   AUS215 Calypso Tim Donaldson 133.0 ABN [34.0C] 26.0C 27.0C 25.0C 23.0C 32.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image