Header Image

Season's Twilight Pursuit Series

Hosted By Mornington Yacht Club

Updated:  25/03/2021  7:18:14 PM

Series Results [ET/PHS] up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M247 Phoenix Syndicate #4 73.0 [18.0] 3.0 [17.0] 10.0 3.0 5.0 8.0 ABN 5.0 10.0 [25.0S] 10.0 9.0 10.0
2   M64 Beau Brummell Tonia Gra Vertigan 74.0 [17.0] 6.0 12.0 4.0 2.0 [18.0] 15.0C ABN 2.0 12.0 5.0 [16.0] 12.0 4.0
3   M6 Anna Andrew de Lange 85.0 11.0 [18.0] 3.0 6.0 [27.0S] 2.0 15.0C ABN 15.0 16.0 [25.0S] 1.0 2.0 14.0
4   6338 Shinning Sea Chris Jackson 86.0 [19.0] 7.0 18.0 8.0 5.0 3.0 7.0 ABN 11.0 13.0 [27.0C] 7.0 7.0 [18.0]
5 1.0S 887 Moonshadow Scott Robertson 90.0 [22.0C] [27.0C] 6.0 2.0 6.0 1.0 15.0C ABN 20.0 18.0 1.0 5.0 16.0 [32.0C]
6   52 Tub Thumper G. Heard & A. Creed 90.0 10.0 8.0 8.0 3.0 [27.0F] 13.0 15.0C ABN [18.0] [26.0C] 3.0 13.0 8.0 9.0
7   M9 Javelin Mark Nicholson 99.0 16.0 17.0 [20.0] 9.0 [27.0S] 9.0 5.0 ABN 17.0 7.0 [27.0C] 3.0 1.0 15.0
8   4837 Mixed Nuts Tim & Lisa O'Grady 113.0 8.0 5.0 16.0 19.0C [27.0F] 11.0 15.0C ABN 1.0 20.0 4.0 14.0 [23.0C] [32.0C]
9   1588 Sundara Jonathton Storm 114.0 1.0 27.0C 10.0 15.0 [27.0F] [32.0C] 12.0 ABN 7.0 1.0 [27.0C] 23.0F 17.0 1.0
10   2999 Obsession Laurie&Michael White 121.0 14.0 13.0 11.0 19.0C [27.0S] 6.0 10.0 ABN 14.0 11.0 [25.0S] [23.0O] 4.0 19.0
11   2671 Fe Fi Fo Fum D.Griersmith K.Baker 122.0 5.0 11.0 14.0 1.0 27.0F [32.0C] 15.0C ABN [34.0C] 2.0 27.0C 2.0 18.0 [32.0C]
12   C44 Jessie Trevor Neate 125.0 4.0 15.0 22.0 19.0C [27.0F] [32.0C] 2.0 ABN 4.0 9.0 2.0 25.0C 23.0C [32.0C]
13   M777 Morticia B.Mcdonald G.Alexand 133.0 22.0C [27.0C] 5.0 19.0C [29.0C] 4.0 15.0C ABN 16.0 21.0 [25.0S] 6.0 3.0 22.0
14   71 Messin About Paul Copeland 135.0 9.0 1.0 15.0 19.0C [27.0F] 17.0 15.0C ABN 6.0 [26.0C] [27.0C] 17.0 13.0 23.0
15   R361 Beau Ciel AlisonTerry Clough 140.0 12.0 25.0F [26.0] 13.0 4.0 22.0 15.0C ABN [28.0] 19.0 [27.0C] 11.0 6.0 13.0
16   M27 Trim Tony Grundy 150.0 22.0C 25.0F [33.0C] 5.0 [27.0S] 12.0 15.0C ABN [29.0] 5.0 25.0S 25.0C 5.0 11.0
17 2.0S B215 Amelia Murray Hine 152.0 2.0 9.0 24.0 19.0C [29.0C] 25.0 1.0 ABN [34.0C] 23.0 6.0 23.0F 20.0 [30.0F]
18   M69 Himalayen Women Paul Dynes 152.0 15.0 [27.0C] 23.0 19.0C 1.0 20.0 15.0C ABN 10.0 14.0 [25.0S] [25.0C] 23.0C 12.0
19 1.0S M5 Windsong Jim Watson 157.0 22.0C 12.0 1.0 19.0C [29.0C] [32.0C] 15.0C ABN 13.0 [26.0C] 25.0S 25.0C 23.0C 2.0
20   M7 Untouchable Bill Coleman 157.0 22.0C 27.0C 19.0 7.0 27.0S [30.0F] 15.0C ABN [34.0C] 6.0 [27.0C] 4.0 10.0 20.0
21   C73 Lincoln Rose Peter Sydes 158.0 22.0C 14.0 25.0 14.0 [27.0F] [30.0F] 15.0C ABN 9.0 8.0 [25.0S] 23.0F 23.0C 5.0
22   M30 Rising Star Tom Sturt 159.0 7.0 25.0F 27.0 12.0 [27.0F] 23.0 9.0 ABN [34.0C] 26.0C [27.0C] 9.0 14.0 7.0
23   B2911 Friday Harbour Kon Cili 162.0 6.0 25.0F [29.0] 11.0 [27.0F] 26.0 6.0 ABN 24.0 26.0C [27.0C] 12.0 23.0C 3.0
24   M21 Apache T Donnellan 163.0 22.0C 10.0 [33.0C] 19.0C [29.0C] 10.0 15.0C ABN 19.0 4.0 [27.0C] 25.0C 23.0C 16.0
25   M63 Morning Light Anthony Stephens 170.0 3.0 4.0 2.0 19.0C 27.0F [30.0F] 15.0C ABN 26.0 26.0C [27.0C] 25.0C 23.0C [32.0C]
26   800 Times-R-Tuff John Underwood 171.0 22.0C 16.0 13.0 17.0F [29.0C] 14.0 15.0C ABN [34.0C] 26.0C [27.0C] 25.0C 15.0 8.0
27 3.0S 3442 Lean & Mean Doug Bell 174.0 22.0C [27.0C] 4.0 19.0C [27.0S] [32.0C] 15.0C ABN 12.0 3.0 25.0S 25.0C 23.0C 26.0
28   8837 First Light Andrew Weber 174.0 22.0C 27.0C [33.0C] 19.0C [27.0F] 7.0 4.0 ABN [27.0] 22.0 25.0S 8.0 23.0C 17.0
29   C010 Allure Gavin Jones 186.0 22.0C 25.0F 21.0 19.0C [29.0C] 8.0 15.0C ABN 3.0 [26.0C] 25.0S 25.0C 23.0C [32.0C]
30   M70 Buccaneer L.Otto & S.Colquhoun 199.0 22.0C 27.0C 7.0 19.0C 29.0C [32.0C] 3.0 ABN [34.0C] 17.0 27.0C 25.0C 23.0C [32.0C]
31   5099 Fly By Night George Bacon 200.0 22.0C 25.0F 9.0 19.0C [27.0F] 15.0 15.0C ABN [34.0C] 26.0C 25.0S 25.0C 19.0 [32.0C]
32 6.0S 6252 YT2 Stuart Golley 202.0 22.0C 27.0C [33.0C] 19.0C [29.0C] [32.0C] 15.0C ABN 25.0 15.0 25.0S 25.0C 23.0C 6.0
33   316 Endless Advice Rob Harrison 202.0 13.0 27.0C [33.0C] 19.0C [27.0S] 21.0 15.0C ABN 8.0 26.0C 25.0S 25.0C 23.0C [32.0C]
34   M010 Aurora Wayne Ross 211.0 22.0C 27.0C [28.0] 19.0C [29.0C] 24.0 15.0C ABN [30.0] 26.0C 27.0C 15.0 11.0 25.0
35   AUS948 Smile & Wave Jo McKenzie 220.0 22.0C 2.0 [33.0C] 19.0C 29.0C 32.0C 15.0C ABN [34.0C] 26.0C 27.0C 25.0C 23.0C [32.0C]
36   ANT23 Willpower Helen Lovett 222.0 22.0C 27.0C [33.0C] 19.0C [29.0C] 16.0 11.0 ABN [34.0C] 26.0C 27.0C 23.0O 23.0C 28.0
37 22.0S M451 Runamuk Jon Phillips 227.0 22.0C 27.0C [33.0C] 19.0C [29.0C] [32.0C] 15.0C ABN 22.0 26.0C 27.0C 25.0C 23.0C 21.0
38   3637 Hafiz David Griersmith 227.0 22.0C 27.0C [33.0C] 19.0C [29.0C] [32.0C] 15.0C ABN 21.0 26.0C 25.0S 25.0C 23.0C 24.0
39   M3170 Arabelle B.Levenspiel G.Haile 230.0 22.0C 27.0C [33.0C] 19.0C 29.0C 19.0 15.0C ABN [34.0C] 26.0C 25.0S 25.0C 23.0C [32.0C]
40   C1992 Camilla Rose Glen Fitzgerald 234.0 22.0C 27.0C [33.0C] 19.0C 29.0C [32.0C] 15.0C ABN 23.0 26.0C 25.0S 25.0C 23.0C [32.0C]
41   43 Anaconda David Heale 240.0 22.0C 27.0C [33.0C] 19.0C 29.0C [32.0C] 15.0C ABN [34.0C] 26.0C 27.0C 25.0C 23.0C 27.0
42   C170 April CC Lynch 241.0 22.0C 27.0C 30.0 19.0C 29.0C [32.0C] 15.0C ABN [31.0] 26.0C 25.0S 25.0C 23.0C [32.0C]
43   MY3300 Unprecedented Andrew McGrath 243.0 22.0C 27.0C [33.0C] 19.0C 27.0S 32.0C 15.0C ABN [34.0C] 26.0C 27.0C 25.0C 23.0C [32.0C]
44   AUS215 Calypso Tim Donaldson 245.0 22.0C 27.0C [33.0C] 19.0C 29.0C 32.0C 15.0C ABN [34.0C] 26.0C 27.0C 25.0C 23.0C [32.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image