Header Image

Championship Series Optimist Open & Geen

Hosted By Mornington Yacht Club

Updated:  29/03/2021  7:19:39 PM

Series Results [Class ET] for Optigreen up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS978 SONIC DASH Josh Bacon 5.0 EXC EXC 1.0 2.0 EXC EXC [2.0] 1.0 EXC EXC 1.0
2   AUS843 @C Will Kuek 10.0 EXC EXC 5.0C [5.0C] EXC EXC 1.0 2.0 EXC EXC 2.0
3   AUS1664 RACER X Griffiths Rufus 13.0 EXC EXC 2.0 1.0 EXC EXC 5.0C 5.0C EXC EXC [6.0C]
4   AUS799 ZENON Zaza Coombs 18.0 EXC EXC 5.0C 5.0C EXC EXC 5.0C [5.0C] EXC EXC 3.0

Series Results [Class ET] for Optimist up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS673 BLUE BULLET Leigh Harvie 10.0 1.0 1.0 1.0 1.0 [3.0] 1.0 2.0 [3.0] 1.0 1.0 1.0
2   AUS1075 THE FORCE Heath Jones 21.0 3.0 3.0 3.0 3.0 1.0 2.0 1.0 1.0 [6.0C] [6.0C] 4.0
3   AUS1031 CRACKERJACK Vermeer Jack 23.0 4.0 2.0 2.0 2.0 2.0 3.0 [6.0C] [6.0C] 3.0 3.0 2.0
4 2.0S AUS1251 MAGIC MAVIS Mavis Laverty 41.0 7.0C 7.0C [7.0C] [7.0C] 6.0C 6.0C 4.0F 2.0 2.0 2.0 5.0
5   AUS838 QUACK Lucy Laverty 41.0 2.0 4.0 4.0 4.0 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image