Long Distance Race Series
Hosted By Mornington Yacht Club
marshalls_dent+wilmoth lawyers
Updated: 13/03/2021 2:39:06 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M247 | Phoenix | Phoenix Syndicate #4 | 8.0 | 3.0 | 4.0 | 1.0 | ABN |
2 |   | M5 | Windsong | Jim Watson | 12.0 | 1.0 | 8.0 | 3.0 | ABN |
3 |   | M27 | Trim | Tony Grundy | 15.0 | 4.0 | 7.0 | 4.0 | ABN |
4 |   | M6252 | YT2 | Stuart Gooley | 18.0 | 13.0C | 3.0 | 2.0 | ABN |
5 |   | M9 | Javelin | Mark Nicholson | 21.0 | 5.0 | 6.0 | 10.0C | ABN |
6 |   | M5050 | Tonic | Ray Harvey | 22.0 | 2.0 | 13.0C | 7.0F | ABN |
7 |   | 2999 | Obsession | Laurie&Michael White | 23.0 | 13.0C | 5.0 | 5.0 | ABN |
8 |   | M21 | Apache | Micheal Daddo | 24.0 | 13.0C | 1.0 | 10.0C | ABN |
9 |   | M777 | Morticia | B.Mcdonald G.Alexand | 25.0 | 13.0C | 2.0 | 10.0C | ABN |
10 |   | M010 | Aurora | Wayne Ross | 32.0 | 13.0C | 9.0 | 10.0C | ABN |
11 |   | 6338 | Shining Sea | Chris Jackson | 36.0 | 13.0C | 13.0C | 10.0C | ABN |
11 |   | B2911 | Friday Harbour | Kon Cili | 36.0 | 13.0C | 13.0C | 10.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 887 | Moonshadow | Scott Robertson | 4.0 | EXC | 1.0 | 3.0 | EXC |
2 |   | 316 | Endless Advice | Rob Harrison | 4.0 | EXC | 2.0 | 2.0 | EXC |
3 |   | M64 | Beau Brummell | Tonia&Gra. Vertigan | 5.0 | EXC | 4.0 | 1.0 | EXC |
4 | 3.0S | 52 | Tub Thumper | G. Heard & A. Creed | 9.0 | EXC | 3.0 | 6.0C | EXC |
5 |   | 5099 | Fly By Night | George Bacon | 9.0 | EXC | 5.0 | 4.0 | EXC |
6 |   | 71 | Messin About | Paul Copeland | 12.0 | EXC | 6.0 | 6.0C | EXC |
7 |   | M69 | Himalayen Women | Paul Dynes | 14.0 | EXC | 8.0S | 6.0C | EXC |
8 |   | 46 | Magic Pudding | Phillip Mannes | 15.0 | EXC | 9.0C | 6.0F | EXC |
Results by : TopYacht