MCYS, MYC & SBSC Combined Races
Hosted By Mornington Yacht Club
Updated: 30/01/2021 5:17:16 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 |   | M247 | Phoenix | Phoenix Syndicate #4 | 9.0 | 8.0 | 1.0 | ABN |
| 2 |   | M6252 | YT2 | Stuart Gooley | 11.0 | 7.0 | 4.0 | ABN |
| 3 |   | M2 | Rogue | David Phillips | 15.0 | 4.0 | 11.0 | ABN |
| 4 |   | NX1638 | Maximum Limit | Rick Rogers | 16.0 | 9.0 | 7.0 | ABN |
| 5 |   | M5 | Windsong | Jim Watson | 19.0 | 14.0 | 5.0 | ABN |
| 6 | 1.0S | MY47 | Wingara | John Hall | 20.0 | 1.0 | 19.0C | ABN |
| 7 |   | SB381 | New Morning II | Gordan Thomas | 20.0 | 18.0C | 2.0 | ABN |
| 8 | 2.0S | SB450 | Marrakesh | Niel Hawker | 21.0 | 2.0 | 19.0C | ABN |
| 9 | 3.0S | MY241 | Joker at Work | Grant Chipperfeld | 21.0 | 18.0C | 3.0 | ABN |
| 10 | 8.0S | M27 | Trim | Tony Grundy | 21.0 | 13.0 | 8.0 | ABN |
| 11 |   | 2999 | Obsession | Laurie&Michael White | 21.0 | 11.0 | 10.0 | ABN |
| 12 |   | M21 | Apache | Micheal Daddo | 22.0 | 3.0 | 19.0C | ABN |
| 13 | 5.0S | M777 | Morticia | B.Mcdonald G.Alexand | 24.0 | 5.0 | 19.0C | ABN |
| 14 | 6.0S | 8 | Crowded House | David Lorimer | 24.0 | 18.0C | 6.0 | ABN |
| 15 |   | 13980 | Vincitore | Peter Russell | 24.0 | 10.0 | 14.0 | ABN |
| 16 |   | MY1250 | Joker on Tourer | Grant Chipperfield | 25.0 | 6.0 | 19.0C | ABN |
| 17 |   | SB016 | L'etoile | Ian Pearsse | 27.0 | 18.0C | 9.0 | ABN |
| 18 |   | SB4556 | Mr Bojangles | Pauline Ceaver | 30.0 | 18.0C | 12.0 | ABN |
| 19 | 12.0S | M9 | Javelin | Mark Nicholson | 31.0 | 12.0 | 19.0C | ABN |
| 20 |   | SB430 | Y Knot. | Rob Rainsford | 31.0 | 18.0C | 13.0 | ABN |
| 21 |   | AUS551 | Summer's Lease | Glen Fitzgerald | 33.0 | 18.0C | 15.0 | ABN |
| 22 |   | M010 | Aurora | Wayne Ross | 34.0 | 15.0 | 19.0C | ABN |
| 23 |   | M5050 | Tonic | Ray Harvey | 35.0 | 18.0C | 17.0F | ABN |
| 24 |   | B2911 | Friday Harbour | Kon Cili | 37.0 | 18.0C | 19.0C | ABN |
| 24 |   | 6338 | Shining Sea | Chris Jackson | 37.0 | 18.0C | 19.0C | ABN |
Results by : TopYacht