Header Image

Div 4 Optimist Intermediate Fleet

Hosted By Mornington Yacht Club

Sponsored by TOWN PLANNING & Co.

Updated:  17/02/2019  1:34:39 PM

Series Results [Class ET] up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 3R 838 Quack Lucy Laverty 9.0 1.0 6.0 2.0
2   806 Sailinn Thomas Jackson 9.0 2.0 1.0 6.0
3   673 Blue Bullet Leigh Harvie 13.0 7.0 3.0 3.0
4   1700 Zig Zag Ziggy Nosiara 14.0 4.0 2.0 8.0
5   1392 Pocket Rocket Henri Levenspiel 16.0 6.0 4.0 6.0I
6   257 Freaky Fox Ella Bremen 25.0 3.0 9.0 13.0
7   866 Excocet Declan Ryan 27.0 5.0 11.0 11.0
8   1213 Uno Annabelle Williamson 31.0 8.0 8.0 15.0
9   1032 M&M Milli Grover 35.0 9.0 12.0 14.0
10   1752 Happy TImes Lottie Griffith 36.0 13.0 14.0 9.0
11   748 no name Henry Fear 37.0 12.0 15.0 10.0
12   837 Swoosh Oscar Lee 40.0 30.0C 5.0 5.0
13   1569 Wind Hunter Will White 41.0 30.0C 7.0 4.0
14 10.0S 1336 Bring It On James Williamson 45.0 10.0 18.0 17.0
15   952 Optomist Prime Scarlett Silverwood 45.0 11.0 16.0 18.0
16   1191 Exterminate Patrick O'Connor 47.0 30.0C 10.0 7.0
17   587 Passing Wind Jacques Menage 52.0 14.0 17.0 21.0
18   1181 Frank Maya Cantwell 57.0 15.0 20.0 22.0
19   1075 Wave Hunter Hunter Cunningham 61.0 30.0C 19.0 12.0
20   1568 Maximum Speed Max Kheryakhos 62.0 30.0C 13.0 19.0
21   1041 Torpedo Elly Karthaus 64.0 16.0 23.0 25.0
22   493 A Frayed Knot Dean O Regan 71.0 30.0C 21.0 20.0
23 16.0S 382 Navy Seal Liam Ryan 75.0 30.0C 29.0C 16.0
24   1438 Tidalwave Nigel Leishman 75.0 30.0C 22.0 23.0
25   956 Puppy Power Tess Rawlings 83.0 30.0C 29.0C 24.0
26   1430 No Name 3 Dimitry Sorokin 88.0 30.0C 29.0C 29.0C
26   846 Bon Voyage Jojo Blamey 88.0 30.0C 29.0C 29.0C
26   525 Flash Andy Blamey 88.0 30.0C 29.0C 29.0C
26   485 Bumble Bee Barney Boadle 88.0 30.0C 29.0C 29.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image