Header Image

Div 3 Optimists Open Fleet & AS YS 132 & above.

Hosted By Mornington Yacht Club

Sponsored by TOWN PLANNING & Co.

Updated:  17/02/2019  1:31:03 PM

Series Results [Class ET] up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   1716 Get Sirius Phillp Crispey 5.0 1.0 1.0 2.0 1.0
2   1793 Storm Boy Mason Mahoney 9.0 2.0 2.0 1.0 4.0
3   620 Oops Matthew Purnell 16.0 3.0 5.0 5.0 3.0
4   1708 ZigZag Scarlett Zerbe 20.0 4.0 7.0 4.0 5.0
5   1637 HiJack Jack Italia 23.0 7.0 4.0 6.0 6.0
6   1800 Little Wing Tana Deyell 28.0 20.0O 3.0 3.0 2.0
7   1609 Blue Tongue Arabella Henderson 32.0 8.0 9.0 8.0 7.0
8 5.0S 1080 Spitfire Sam Henderson 39.0 5.0 10.0 14.0 10.0
9   1097 Serendipity Jorja Mahoney 39.0 9.0 12.0 10.0 8.0
10   777 Trippple Trubbble Andre Nash 46.0 11.0 11.0 12.0 12.0
11 8.0S 1720 Always Watchin Rosie Oxley 48.0 20.0O 8.0 9.0 11.0
12   1634 Sensational O Oskar Meinke 48.0 10.0 14.0 11.0 13.0
13   1042 Wild Child Will Fearn 53.0 20.0C 6.0 7.0 20.0C
14   888 Knot Stressin Patrick Cummin 60.0 20.0F 13.0 13.0 14.0
15   1181 Frank Riley Cantwell 64.0 20.0C 15.0 20.0C 9.0
16   1224 Rough Rider Daniel Laverty 66.0 6.0 20.0C 20.0C 20.0C
17   1371 Big Ben Ben Hemingway 80.0 20.0C 20.0C 20.0C 20.0C
17   1468 Turtlebankl Morgan Williamson 80.0 20.0C 20.0C 20.0C 20.0C
17   846 Bon Voyage Jojo Blamey 80.0 20.0C 20.0C 20.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image