Header Image

Season's Twilight Pursuit Series

Hosted By Mornington Yacht Club

Updated:  23/03/2018  9:25:57 AM

Series Results [PHS] up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   71 Messin About Paul Copeland 111.0 [28.0] 2.0 13.0 12.0 ABN 7.0 3.0 9.0 19.0 13.0 [32.0C] [26.0] 1.0 8.0 2.0 3.0 5.0 [19.0] 8.0 6.0 ABN
2   M64 Beau Brummell Tonia&Gra. Vertigan 128.0 [24.0] 6.0 [25.0] 4.0 ABN 2.0 12.0 [24.0] [24.0] 6.0 18.0 14.0 5.0 6.0 9.0 13.0 8.0 8.0 3.0 14.0 ABN
3   1588 Sundara Annie&Jon Storm 141.0 [22.0] [29.0F] 10.0 9.0 ABN 5.0 8.0 15.0 3.0 [35.0F] [32.0C] 6.0 10.0 21.0C 8.0 6.0 2.0 7.0 10.0 21.0C ABN
4   C44 Jessie Graeme Pimlott 144.0 4.0 24.0 [37.0C] 20.0 ABN 6.0 [35.0F] 2.0 16.0 17.0 3.0 [24.0] [27.0C] 7.0 1.0 10.0 10.0 6.0 16.0 2.0 ABN
5   800 Times-R-Tuff John Underwood 147.0 [25.0] 8.0 18.0 7.0 ABN 15.0 7.0 6.0 [21.0] [21.0] 12.0 8.0 7.0 5.0 10.0 8.0 15.0O 13.0 [20.0] 8.0 ABN
6   C73 Lincoln Rose Peter Sydes 159.0 7.0 [23.0] 8.0 16.0 ABN 4.0 19.0 13.0 6.0 [24.0] 6.0 18.0 19.0 [21.0C] 3.0 12.0 17.0C 2.0 9.0 [19.0O] ABN
7   4837 Mixed Nuts Tim O'Grady 161.0 [23.0] 7.0 [37.0C] 22.0 ABN 1.0 21.0 12.0 [26.0] 5.0 13.0 17.0 4.0 11.0 16.0 5.0 4.0 [23.0] 2.0 21.0C ABN
8   C010 Allure Gavin Jones 164.0 [34.0C] 9.0 5.0 2.0 ABN 21.0C [25.0] 4.0 20.0 [25.0] 7.0 19.0 [27.0C] 2.0 23.0C 4.0 17.0C 11.0 19.0 1.0 ABN
9   2999 Obsession Laurie&Michael White 166.0 5.0 [31.0C] [35.0O] 17.0 ABN 21.0C 6.0 23.0 11.0 7.0 4.0 13.0 [27.0C] 15.0 7.0 [26.0F] 12.0 14.0 7.0 4.0 ABN
10   8837 First Light Andrew Weber 172.0 16.0 14.0 16.0 10.0 ABN 10.0 [35.0F] 25.0 18.0 8.0 [32.0C] [36.0O] 6.0 14.0 6.0 [28.0C] 9.0 9.0 4.0 7.0 ABN
11   52 Tub Thumper G. Heard & A. Creed 180.0 12.0 13.0 [37.0C] 3.0 ABN 13.0 10.0 8.0 [31.0C] 19.0 8.0 12.0 2.0 12.0 5.0 [28.0C] 17.0C [30.0C] 25.0C 21.0C ABN
12   R361 Beau Ciel Alison-Terry Clough 186.0 [21.0] 15.0 20.0 15.0 ABN [21.0C] 16.0 20.0 14.0 15.0 16.0 9.0 11.0 3.0 12.0 2.0 6.0 12.0 [25.0C] [21.0C] ABN
13   M141 One-4-One Alan Clark 202.0 [34.0C] 20.0 28.0 [29.0C] ABN 21.0C 2.0 [35.0C] 22.0 26.0 15.0 [28.0] 17.0 21.0C 4.0 9.0 3.0 1.0 1.0 12.0 ABN
14   M247 Phoenix Phoenix Syndicate #4 216.0 13.0 10.0 17.0 5.0 ABN 12.0 17.0 21.0 10.0 10.0 5.0 25.0 [27.0C] 19.0F 14.0 [28.0C] 17.0C [30.0C] [25.0C] 21.0C ABN
15   M70 Buccaneer L.Otto & S.Colquhoun 219.0 [34.0C] [31.0C] 11.0 29.0C ABN 21.0C [37.0C] 11.0 9.0 [35.0F] 11.0 10.0 8.0 10.0 13.0 28.0C 17.0C 15.0 5.0 21.0C ABN
16   M69 Himalayen Women Paul Dynes 220.0 9.0 21.0 4.0 [29.0C] ABN 21.0C 9.0 5.0 2.0 18.0 17.0 7.0 [27.0C] 21.0C 23.0C [28.0C] 17.0C [30.0C] 25.0C 21.0C ABN
17   3442 Lean & Mean Doug Bell 228.0 6.0 [29.0O] 24.0 11.0 ABN 21.0C 4.0 3.0 [31.0C] 23.0 9.0 22.0 [27.0C] 21.0C 23.0C 11.0 17.0C [28.0F] 12.0 21.0C ABN
18   M27 Trim Tony Grundy 231.0 [32.0F] 19.0 3.0 23.0 ABN 3.0 [35.0F] 19.0 1.0 9.0 2.0 [29.0] 27.0C 21.0C 21.0F [28.0C] 17.0C 20.0 25.0C 21.0C ABN
19   M7 Untouchable Bill Coleman 233.0 8.0 17.0 14.0 [29.0C] ABN 19.0O 20.0 17.0 13.0 [35.0F] [32.0C] 11.0 3.0 9.0 21.0F 26.0F 17.0C [28.0F] 25.0C 13.0 ABN
20   M045 Bigger Day Out Remco Pen 240.0 1.0 5.0 1.0 18.0 ABN 8.0 1.0 [35.0C] 31.0C [37.0C] [32.0C] [38.0C] 27.0C 4.0 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
21 1.0S M3100 Belligerant Dianne Lynch 244.0 3.0 3.0 22.0 1.0 ABN 21.0C 18.0 16.0 [31.0C] 14.0 23.0 16.0 25.0F 21.0C 23.0C [28.0C] 17.0C [30.0C] [25.0C] 21.0C ABN
22   B2911 Friday Harbour Kon Cili 244.0 [34.0C] [31.0C] [29.0] 24.0 ABN 21.0C 26.0 10.0 [31.0C] 22.0 22.0 2.0 14.0 13.0 11.0 18.0 11.0 17.0 17.0 16.0 ABN
23   M21 Apache Micheal Daddo 247.0 15.0 [31.0C] [35.0O] 29.0C ABN 21.0C 14.0 [35.0C] 4.0 11.0 19.0 [38.0C] 27.0C 21.0C 23.0C 1.0 17.0C 18.0 6.0 21.0C ABN
24   C170 April Simon Lynch 249.0 2.0 22.0 7.0 19.0 ABN 21.0C [37.0C] [35.0C] 31.0C [37.0C] [32.0C] 20.0 16.0 21.0C 23.0C 26.0F 17.0C 3.0 18.0 3.0 ABN
25   M4 Runamuk Jim Harris 252.0 10.0 [31.0C] 12.0 29.0C ABN 21.0C 5.0 18.0 12.0 [37.0C] [32.0C] 5.0 27.0C 21.0C 15.0 26.0O 17.0C [30.0C] 25.0C 9.0 ABN
26   M63 Morning Light Michael Tonkin 257.0 [34.0C] 31.0C [37.0C] 29.0C ABN 21.0C 22.0 1.0 31.0C [35.0F] 21.0 [36.0F] 12.0 1.0 21.0F 14.0 17.0C 10.0 11.0 15.0 ABN
27   5099 Fly By Night George Bacon 258.0 14.0 [31.0C] 23.0 8.0 ABN 14.0 11.0 [33.0F] 23.0 2.0 [32.0C] 27.0 15.0 21.0C 23.0C 26.0F 17.0C [28.0F] 13.0 21.0C ABN
28   2671 Fe Fi Fo Fum L.FortuK.Baker D.Gri 260.0 27.0 18.0 9.0 6.0 ABN 21.0C 15.0 14.0 [27.0] [27.0] 24.0 [36.0O] 13.0 21.0C 23.0C [28.0C] 13.0 24.0 15.0 17.0 ABN
29   M40 Easterly II Cameron McKenzie 264.0 [34.0C] 16.0 6.0 13.0 ABN 21.0C [37.0C] [35.0C] 5.0 [37.0C] 32.0C 1.0 27.0C 21.0C 23.0C 17.0 17.0C 30.0C 25.0C 10.0 ABN
30   7022 Foam Fast Paul Heyes 277.0 18.0 4.0 15.0 29.0C ABN 9.0 [35.0F] 7.0 [31.0C] 3.0 [32.0C] [38.0C] 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
31   M89 Sanjuro Wayne Ross 281.0 19.0 [31.0C] 21.0 [29.0C] ABN 21.0C 24.0 [35.0C] 8.0 20.0 10.0 21.0 25.0O 21.0C 23.0C [28.0C] 17.0C 5.0 25.0C 21.0C ABN
32   C1992 Camilla Rose Glen Fitzgerald 293.0 [34.0C] 31.0C [37.0C] 29.0C ABN 21.0C 13.0 [33.0O] 17.0 [37.0C] 32.0C 4.0 25.0O 16.0 23.0C 15.0 17.0C 4.0 25.0C 21.0C ABN
33   3104 Fly By Night Richard Trembath 300.0 26.0 11.0 27.0 14.0 ABN 21.0C [37.0C] [35.0C] 31.0C [37.0C] 32.0C [38.0C] 25.0F 21.0C 23.0C 16.0 7.0 21.0 14.0 11.0 ABN
34   M316 Endless Advice Rob Harrison 321.0 34.0C 31.0C [37.0C] 29.0C ABN 21.0C [37.0C] [35.0C] 31.0C 4.0 32.0C [38.0C] 27.0C 21.0C 23.0C 7.0 1.0 30.0C 25.0C 5.0 ABN
35   1011 Quantum Leap Chris Jackson 332.0 [34.0C] 31.0C [37.0C] 29.0C ABN 11.0 [35.0F] 26.0 15.0 12.0 30.0O [36.0F] 27.0C 21.0C 23.0C 28.0C 17.0C 16.0 25.0C 21.0C ABN
36   850 Pale & Stout Mathew Hazelwinkle 336.0 17.0 12.0 2.0 29.0C ABN 21.0C [37.0C] [35.0C] 31.0C [37.0C] 32.0C [38.0C] 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
37   M5 Windsong Jim Watson 337.0 11.0 31.0C 26.0 29.0C ABN 21.0C [37.0C] [35.0C] [31.0C] [37.0C] 30.0O 15.0 9.0 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
38   57 Seaspray Scott Robertson 342.0 [34.0C] [31.0C] 30.0 25.0 ABN 16.0 27.0 22.0 28.0 28.0 [32.0C] [30.0] 18.0 17.0 23.0C 26.0F 17.0C 22.0 22.0 21.0C ABN
39   M3170 Arabelle B.Levenspiel G.Haile 354.0 [34.0C] 31.0C [37.0C] 29.0C ABN 21.0C 23.0 [33.0F] 7.0 [37.0C] 30.0O 23.0 25.0F 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
40   106 Kiss Greg Schwerinski 363.0 34.0C 31.0C [35.0F] 21.0 ABN 21.0C [37.0C] [35.0C] 31.0C 1.0 32.0C [38.0C] 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
41 3.0S 1335 Free Advice Ben Switzer 373.0 34.0C 31.0C [37.0C] 29.0C ABN 21.0C [37.0C] [35.0C] 31.0C [35.0F] 32.0C 3.0 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
42   948 Smile n Wave Graeme Alexander 373.0 [34.0C] 31.0C [37.0C] 29.0C ABN 21.0C [37.0C] 33.0O 31.0C 16.0 20.0 [38.0C] 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
43   M34 Beluga Rob Spicer 374.0 34.0C 31.0C [37.0C] 29.0C ABN 21.0C [37.0C] 35.0C 31.0C [37.0C] 1.0 [38.0C] 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
44   6338 Shining Sea Chris Jackson 375.0 34.0C 1.0 35.0O 29.0C ABN 21.0C [37.0C] [35.0C] 31.0C [37.0C] 32.0C [38.0C] 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
45   M4167 Star Christopher Bland 383.0 32.0F 29.0F 19.0 29.0C ABN 21.0C [37.0C] [35.0C] 31.0C [37.0C] 30.0O [38.0C] 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
46   M5050 Tonic Ray Harvey 387.0 34.0C 31.0C [37.0C] 29.0C ABN 21.0C [37.0C] 35.0C 31.0C [37.0C] 14.0 [38.0C] 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
47 17.0S H30 Hunter 31 Tom Sturt 391.0 34.0C 31.0C [37.0C] 29.0C ABN 21.0C [37.0C] [35.0C] 31.0C [37.0C] 32.0C 31.0 27.0C 21.0C 17.0 28.0C 17.0C 30.0C 21.0 21.0C ABN
48   7878 Magpie Graeme Taylor 391.0 20.0 31.0C [37.0C] 29.0C ABN 21.0C [37.0C] 35.0C 31.0C [37.0C] 32.0C [38.0C] 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
49   M681 Lightfoot Graeme Thomas 395.0 34.0C 31.0C [37.0C] 29.0C ABN 21.0C [37.0C] 27.0 31.0C [35.0F] 30.0O [38.0C] 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
50   6252 YT2 Stuart Gooley 399.0 34.0C 31.0C [37.0C] 29.0C ABN 21.0C [37.0C] 35.0C 25.0 [37.0C] 32.0C [38.0C] 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
51 19.0S 7007 Zip Michael van der Zwar 401.0 34.0C 31.0C [37.0C] 29.0C ABN 19.0O [35.0F] 33.0F 31.0C [37.0C] 32.0C [38.0C] 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
52   AUS948 Smile-N-Wave Graeme Alexander 401.0 32.0F 29.0F [37.0C] 29.0C ABN 21.0C 35.0F [35.0C] 31.0C [37.0C] 32.0C [38.0C] 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN
53 26.0S 7878 Magpie Graeme Taylor 403.0 34.0C 31.0C [37.0C] 29.0C ABN 21.0C [37.0C] 35.0C 31.0C [37.0C] 32.0C [38.0C] 27.0C 21.0C 23.0C 26.0F 17.0C 30.0C 25.0C 21.0C ABN
54   M15 Fake News Graeme Alexander 403.0 34.0C 31.0C [37.0C] 27.0F ABN 21.0C [37.0C] 35.0C 31.0C [37.0C] 32.0C [38.0C] 27.0C 21.0C 23.0C 28.0C 17.0C 30.0C 25.0C 21.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image