Season's Twilight Pursuit Series
Hosted By Mornington Yacht Club
Race 12   (18/01/2018) 
Updated: 19/01/2018 9:45:13 AM
Place | Sail No | Boat Name | Skipper | Score |
1 | 106 | Kiss | Greg Schwerinski | 1.0 |
2 | 5099 | Fly By Night | George Bacon | 2.0 |
3 | 7022 | Foam Fast | Paul Heyes | 3.0 |
4 | M316 | Endless Advice | Rob Harrison | 4.0 |
5 | 4837 | Mixed Nuts | Tim O'Grady | 5.0 |
6 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 6.0 |
7 | 2999 | Obsession | Laurie&Michael White | 7.0 |
8 | 8837 | First Light | Andrew Weber | 8.0 |
9 | M27 | Trim | Tony Grundy | 9.0 |
10 | M247 | Phoenix | Phoenix Syndicate #4 | 10.0 |
11 | M21 | Apache | Micheal Daddo | 11.0 |
12 | 1011 | Quantum Leap | Chris Jackson | 12.0 |
13 | 71 | Messin About | Paul Copeland | 13.0 |
14 | M3100 | Belligerant | Dianne Lynch | 14.0 |
15 | R361 | Beau Ciel | Alison-Terry Clough | 15.0 |
16 | 948 | Smile n Wave | Graeme Alexander | 16.0 |
17 | C44 | Jessie | Graeme Pimlott | 17.0 |
18 | M69 | Himalayen Women | Paul Dynes | 18.0 |
19 | 52 | Tub Thumper | G. Heard & A. Creed | 19.0 |
20 | M89 | Sanjuro | Wayne Ross | 20.0 |
21 | 800 | Times-R-Tuff | John Underwood | 21.0 |
22 | B2911 | Friday Harbour | Kon Cili | 22.0 |
23 | 3442 | Lean & Mean | Doug Bell | 23.0 |
24 | C73 | Lincoln Rose | Peter Sydes | 24.0 |
25 | C010 | Allure | Gavin Jones | 25.0 |
26 | M141 | One-4-One | Alan Clark | 26.0 |
27 | 2671 | Fe Fi Fo Fum | L.FortuK.Baker D.Griersmith | 27.0 |
28 | 57 | Seaspray | Scott Robertson | 28.0 |
DNC | 3104 | Fly By Night | Richard Trembath | 37.0 |
DNC | 7878 | Magpie | Graeme Taylor | 37.0 |
DNC | AUS948 | Smile-N-Wave | Graeme Alexander | 37.0 |
DNC | C170 | April | Simon Lynch | 37.0 |
DNC | C1992 | Camilla Rose | Glen Fitzgerald | 37.0 |
DNC | H30 | Hunter 31 | Tom Sturt | 37.0 |
DNC | M4 | Runamuk | Jim Harris | 37.0 |
DNC | M5 | Windsong | Jim Watson | 37.0 |
DNC | M34 | Beluga | Rob Spicer | 37.0 |
DNC | M40 | Easterly II | Cameron McKenzie | 37.0 |
DNC | M045 | Bigger Day Out | Remco Pen | 37.0 |
DNC | M3170 | Arabelle | B.Levenspiel G.Hailes | 37.0 |
DNC | M4167 | Star | Christopher Bland | 37.0 |
DNC | M5050 | Tonic | Ray Harvey | 37.0 |
DNF | 1335 | Free Advice | Ben Switzer | 35.0 |
DNF | 1588 | Sundara | Annie&Jon Storm | 35.0 |
DNF | M7 | Untouchable | Bill Colman | 35.0 |
DNF | M63 | Morning Light | Michael Tonkin | 35.0 |
DNF | M70 | Buccaneer | L.Otto & S.Colquhoun | 35.0 |
DNF | M681 | Lightfoot | Warren Neate | 35.0 |
Results by : TopYacht