Header Image

Twilight Pursuit Series 3

Hosted By Mornington Yacht Club

Sponsored by Amalain

Updated:  23/03/2018  9:08:45 AM

Series Results [Class ET] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M045 Bigger Day Out Remco Pen 16.0 1.0 5.0 1.0 [18.0] ABN 8.0 1.0
2   71 Messin About Paul Copeland 37.0 [28.0] 2.0 13.0 12.0 ABN 7.0 3.0
3   M3100 Belligerant Dianne Lynch 47.0 3.0 3.0 [22.0] 1.0 ABN 21.0C 19.0
4   M64 Beau Brummell Tonia&Gra. Vertigan 48.0 24.0 6.0 [25.0] 4.0 ABN 2.0 12.0
5   52 Tub Thumper G. Heard & A. Creed 51.0 12.0 13.0 [38.0C] 3.0 ABN 13.0 10.0
6   1588 Sundara Annie&Jon Storm 54.0 22.0 [29.0F] 10.0 9.0 ABN 5.0 8.0
7 4.0S C73 Lincoln Rose Peter Sydes 55.0 7.0 [23.0] 8.0 16.0 ABN 4.0 20.0
8   800 Times-R-Tuff John Underwood 55.0 [25.0] 8.0 18.0 7.0 ABN 15.0 7.0
9   M247 Phoenix Phoenix Syndicate #4 57.0 13.0 10.0 17.0 5.0 ABN 12.0 [18.0]
10   C010 Allure Gavin Jones 63.0 [34.0C] 9.0 5.0 2.0 ABN 21.0C 26.0
11   M69 Himalayen Women Paul Dynes 64.0 9.0 21.0 4.0 [29.0C] ABN 21.0C 9.0
12 4.0S 3442 Lean & Mean Doug Bell 66.0 6.0 [29.0O] 24.0 11.0 ABN 21.0C 4.0
13   8837 First Light Andrew Weber 66.0 16.0 14.0 16.0 10.0 ABN 10.0 [38.0F]
14   2671 Fe Fi Fo Fum L.FortuK.Baker D.Gri 69.0 [27.0] 18.0 9.0 6.0 ABN 21.0C 15.0
15   5099 Fly By Night George Bacon 70.0 14.0 [31.0C] 23.0 8.0 ABN 14.0 11.0
16   C170 April Simon Lynch 71.0 2.0 22.0 7.0 19.0 ABN 21.0C [40.0C]
17 1.0S 4837 Mixed Nuts Tim O'Grady 75.0 23.0 7.0 [38.0C] 22.0 ABN 1.0 22.0
18   7022 Foam Fast Paul Heyes 75.0 18.0 4.0 15.0 29.0C ABN 9.0 [38.0F]
19   M451 Runamuk J.Phillips & J.Harri 77.0 10.0 [31.0C] 12.0 29.0C ABN 21.0C 5.0
20   M7 Untouchable Bill Colman 79.0 8.0 17.0 14.0 [29.0C] ABN 19.0O 21.0
21 3.0S M27 Trim Tony Grundy 80.0 32.0F 19.0 3.0 23.0 ABN 3.0 [38.0F]
22   2999 Obsession Laurie&Michael White 80.0 5.0 31.0C [36.0O] 17.0 ABN 21.0C 6.0
23   850 Pale & Stout Mathew Hazelwinkle 81.0 17.0 12.0 2.0 29.0C ABN 21.0C [38.0F]
24   R361 Beau Ciel Alison-Terry Clough 87.0 21.0 15.0 20.0 15.0 ABN [21.0C] 16.0
25   M40 Easterly II Cameron McKenzie 90.0 34.0C 16.0 6.0 13.0 ABN 21.0C [40.0C]
26   C44 Jessie Graeme Pimlott 92.0 4.0 24.0 38.0C 20.0 ABN 6.0 [38.0F]
27   3104 Fly By Night Richard Trembath 99.0 26.0 11.0 27.0 14.0 ABN 21.0C [40.0C]
28   M141 One-4-One Alan Clark 100.0 [34.0C] 20.0 28.0 29.0C ABN 21.0C 2.0
29   M21 Apache Micheal Daddo 110.0 15.0 31.0C [36.0O] 29.0C ABN 21.0C 14.0
30   M89 Sanjuro Wayne Ross 115.0 19.0 [31.0C] 21.0 29.0C ABN 21.0C 25.0
31   M5 Windsong Jim Watson 118.0 11.0 31.0C 26.0 29.0C ABN 21.0C [40.0C]
32   6338 Shining Sea Chris Jackson 121.0 34.0C 1.0 36.0O 29.0C ABN 21.0C [40.0C]
33   M70 Buccaneer L.Otto & S.Colquhoun 126.0 34.0C 31.0C 11.0 29.0C ABN 21.0C [40.0C]
34   C1992 Camilla Rose Glen Fitzgerald 128.0 34.0C 31.0C [38.0C] 29.0C ABN 21.0C 13.0
35 16.0S 57 Seaspray Scott Robertson 130.0 [34.0C] 31.0C 30.0 25.0 ABN 16.0 28.0
36   M4167 Star Christopher Bland 130.0 32.0F 29.0F 19.0 29.0C ABN 21.0C [40.0C]
37 17.0S 316 Endless Advice Rob Harrison 132.0 34.0C 31.0C [38.0C] 29.0C ABN 21.0C 17.0
38   B2911 Friday Harbour Kon Cili 132.0 [34.0C] 31.0C 29.0 24.0 ABN 21.0C 27.0
39   M63 Morning Light Michael Tonkin 138.0 34.0C 31.0C [38.0C] 29.0C ABN 21.0C 23.0
40 20.0S 7878 Magpie Graeme Taylor 139.0 20.0 31.0C 38.0C 29.0C ABN 21.0C [40.0C]
41   M3170 Arabelle B.Levenspiel G.Haile 139.0 34.0C 31.0C [38.0C] 29.0C ABN 21.0C 24.0
42 11.0S 1011 Quantum Leap Chris Jackson 143.0 34.0C 31.0C 38.0C 29.0C ABN 11.0 [38.0F]
43   106 Kiss Greg Schwerinski 143.0 34.0C 31.0C 36.0F 21.0 ABN 21.0C [40.0C]
44   AUS948 Smile-N-Wave Graeme Alexander 149.0 32.0F 29.0F 38.0C 29.0C ABN 21.0C [38.0F]
45 19.0S 7007 Zip Michael van der Zwar 151.0 34.0C 31.0C 38.0C 29.0C ABN 19.0O [38.0F]
46 27.0S M15 Fake News Graeme Alexander 151.0 34.0C 31.0C 38.0C 27.0F ABN 21.0C [40.0C]
47   3662 Ffat Chance J.Best I.Robertson 151.0 34.0C 31.0C 36.0F 29.0C ABN 21.0C [40.0C]
48   B215 Amelia Murray Hine 153.0 34.0C 31.0C 38.0C 29.0C ABN 21.0C [38.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image