Twilight Pursuit Series 3
Hosted By Mornington Yacht Club
Race 5   (8/03/2018)  Sponsored by Amalain
Updated: 8/03/2018 7:42:06 PM
Place | Sail No | Boat Name | Skipper | Score | Vis |
1 | M045 | Bigger Day Out | Remco Pen | 1.0 |   |
2 | 850 | Pale & Stout | Mathew Hazelwinkle | 2.0 |   |
3 | M27 | Trim | Tony Grundy | 3.0 |   |
4 | M69 | Himalayen Women | Paul Dynes | 4.0 |   |
5 | C010 | Allure | Gavin Jones | 5.0 |   |
6 | M40 | Easterly II | Cameron McKenzie | 6.0 |   |
7 | C170 | April | Simon Lynch | 7.0 |   |
8 | C73 | Lincoln Rose | Peter Sydes | 8.0 |   |
9 | 2671 | Fe Fi Fo Fum | L.FortuK.Baker D.Griersmith | 9.0 |   |
10 | 1588 | Sundara | Annie&Jon Storm | 10.0 |   |
11 | M70 | Buccaneer | L.Otto & S.Colquhoun | 11.0 |   |
12 | M451 | Runamuk | J.Phillips & J.Harris | 12.0 |   |
13 | 71 | Messin About | Paul Copeland | 13.0 |   |
14 | M7 | Untouchable | Bill Colman | 14.0 |   |
15 | 7022 | Foam Fast | Paul Heyes | 15.0 |   |
16 | 8837 | First Light | Andrew Weber | 16.0 |   |
17 | M247 | Phoenix | Phoenix Syndicate #4 | 17.0 |   |
18 | 800 | Times-R-Tuff | John Underwood | 18.0 |   |
19 | M4167 | Star | Christopher Bland | 19.0 |   |
20 | R361 | Beau Ciel | Alison-Terry Clough | 20.0 |   |
21 | M89 | Sanjuro | Wayne Ross | 21.0 |   |
22 | M3100 | Belligerant | Dianne Lynch | 22.0 |   |
23 | 5099 | Fly By Night | George Bacon | 23.0 |   |
24 | 3442 | Lean & Mean | Doug Bell | 24.0 |   |
25 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 25.0 |   |
26 | M5 | Windsong | Jim Watson | 26.0 |   |
27 | 3104 | Fly By Night | Richard Trembath | 27.0 |   |
28 | M141 | One-4-One | Alan Clark | 28.0 |   |
29 | B2911 | Friday Harbour | Kon Cili | 29.0 |   |
30 | 57 | Seaspray | Scott Robertson | 30.0 |   |
DNF | 106 | Kiss | Greg Schwerinski | 36.0 |   |
DNF | 3662 | Ffat Chance | J.Best I.Robertson | 36.0 |   |
DNF | SB509 | Smooth Operator | Russ Durham |   | Yes |
OCS | 2999 | Obsession | Laurie&Michael White | 36.0 |   |
OCS | 6338 | Shining Sea | Chris Jackson | 36.0 |   |
OCS | M21 | Apache | Micheal Daddo | 36.0 |   |
Results by : TopYacht