Twilight Pursuit Series 3
Hosted By Mornington Yacht Club
Race 3   (22/02/2018)  Sponsored by Amalain
Updated: 23/02/2018 6:15:56 AM
Place | Sail No | Boat Name | Skipper | Score | Vis |
1 | SB8778 | After Midnight | Steve Richardson |   | Yes |
2 | 6338 | Shining Sea | Chris Jackson | 1.0 |   |
3 | 13980 | Vincitore | Mark Hellyer |   | Yes |
4 | M21 | Apache | Micheal Daddo | 2.0 |   |
5 | M3100 | Belligerant | Dianne Lynch | 3.0 |   |
6 | 8 | Crowded House | David Lorimer |   | Yes |
7 | M15 | Fake News | Graeme Alexander | 4.0 |   |
8 | M4167 | Star | Christopher Bland | 5.0 |   |
9 | M247 | Phoenix | Phoenix Syndicate #4 | 6.0 |   |
10 | M045 | Bigger Day Out | Remco Pen | 7.0 |   |
11 | SB4272 | 2Extreme | ndrew Clarke |   | Yes |
12 | 6734 | Necessite | Steve Young |   | Yes |
13 | 71 | Messin About | Paul Copeland | 8.0 |   |
14 | 1588 | Sundara | Annie&Jon Storm | 9.0 |   |
15 | 52 | Tub Thumper | G. Heard & A. Creed | 10.0 |   |
16 | M70 | Buccaneer | L.Otto & S.Colquhoun | 11.0 |   |
17 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 12.0 |   |
18 | 800 | Times-R-Tuff | John Underwood | 13.0 |   |
19 | 4837 | Mixed Nuts | Tim O'Grady | 14.0 |   |
20 | R361 | Beau Ciel | Alison-Terry Clough | 15.0 |   |
21 | 5099 | Fly By Night | George Bacon | 16.0 |   |
22 | M69 | Himalayen Women | Paul Dynes | 17.0 |   |
23 | C1992 | Camilla Rose | Glen Fitzgerald | 18.0 |   |
24 | M5 | Windsong | Jim Watson | 19.0 |   |
25 | SB423 | Lady Cassandra | Mark McAuliffe |   | Yes |
ABN | 2671 | Fe Fi Fo Fum | L.FortuK.Baker D.Griersmith | 0.0 |   |
ABN | 3104 | Fly By Night | Richard Trembath | 0.0 |   |
ABN | 3442 | Lean & Mean | Doug Bell | 0.0 |   |
DNC | 316 | Endless Advice | Rob Harrison | 30.0 |   |
DNC | 850 | Pale & Stout | Mathew Hazelwinkle | 30.0 |   |
DNC | 1011 | Quantum Leap | Chris Jackson | 30.0 |   |
DNC | 2999 | Obsession | Laurie&Michael White | 30.0 |   |
DNC | 7007 | Zip | Michael van der Zwarsd | 30.0 |   |
DNC | 7022 | Foam Fast | Paul Heyes | 30.0 |   |
DNC | 8837 | First Light | Andrew Weber | 30.0 |   |
DNC | AUS948 | Smile-N-Wave | Graeme Alexander | 30.0 |   |
DNC | B215 | Amelia | Murray Hine | 30.0 |   |
DNC | C44 | Jessie | Graeme Pimlott | 30.0 |   |
DNC | M7 | Untouchable | Bill Colman | 30.0 |   |
DNC | M27 | Trim | Tony Grundy | 30.0 |   |
DNC | M48 | Something Blue | Mark Hodgson |   | Yes |
DNC | M63 | Morning Light | Michael Tonkin | 30.0 |   |
DNC | M89 | Sanjuro | Wayne Ross | 30.0 |   |
DNC | M141 | One-4-One | Alan Clark | 30.0 |   |
DNC | M451 | Runamuk | J.Phillips & J.Harris | 30.0 |   |
DNC | M3170 | Arabelle | B.Levenspiel G.Hailes | 30.0 |   |
DNC | SB509 | Smooth Operator | Russ Durham |   | Yes |
DNF | 57 | Seaspray | Scott Robertson | 28.0 |   |
DNF | B2911 | Friday Harbour | Kon Cili | 28.0 |   |
DNF | C73 | Lincoln Rose | Peter Sydes | 28.0 |   |
DNF | C010 | Allure | Gavin Jones | 28.0 |   |
DNF | C170 | April | Simon Lynch | 28.0 |   |
Results by : TopYacht