Header Image

Twilight Pursuit Series 2

Hosted By Mornington Yacht Club

Sponsored by Sommercare

Updated:  2/02/2018  9:32:35 AM

Series Results [Class ET] up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   800 Times-R-Tuff John Underwood 38.0 6.0 [21.0] [21.0] 12.0 8.0 7.0 5.0
2   52 Tub Thumper G. Heard & A. Creed 42.0 8.0 [32.0C] [19.0] 8.0 12.0 2.0 12.0
3 2.0S C44 Jessie Graeme Pimlott 45.0 2.0 16.0 17.0 3.0 [25.0] [27.0C] 7.0
4   4837 Mixed Nuts Tim O'Grady 45.0 12.0 [26.0] 5.0 13.0 [17.0] 4.0 11.0
5   M70 Buccaneer L.Otto & S.Colquhoun 48.0 11.0 9.0 [35.0F] [11.0] 10.0 8.0 10.0
6 2.0S M69 Himalayen Women Paul Dynes 49.0 5.0 2.0 18.0 17.0 7.0 [27.0C] [21.0C]
7   M64 Beau Brummell Tonia&Gra. Vertigan 49.0 [24.0] [24.0] 6.0 18.0 14.0 5.0 6.0
8 1.0S 71 Messin About Paul Copeland 50.0 9.0 19.0 13.0 [32.0C] [27.0] 1.0 8.0
9   2999 Obsession Laurie&Michael White 50.0 [23.0] 11.0 7.0 4.0 13.0 [27.0C] 15.0
10 1.0S M27 Trim Tony Grundy 52.0 19.0 1.0 9.0 2.0 [30.0] [27.0C] 21.0C
11   R361 Beau Ciel Alison-Terry Clough 52.0 [20.0] 14.0 15.0 [16.0] 9.0 11.0 3.0
12 2.0S C010 Allure Gavin Jones 53.0 4.0 20.0 [24.0] 7.0 20.0 [27.0C] 2.0
13   M7 Untouchable Bill Colman 53.0 17.0 13.0 [35.0F] [32.0C] 11.0 3.0 9.0
14   1588 Sundara Annie&Jon Storm 55.0 15.0 3.0 [35.0F] [32.0C] 6.0 10.0 21.0C
15   B2911 Friday Harbour Kon Cili 61.0 10.0 [32.0C] 22.0 [22.0] 2.0 14.0 13.0
16   C73 Lincoln Rose Peter Sydes 63.0 13.0 6.0 [23.0] 6.0 19.0 19.0 [21.0C]
17   M247 Phoenix Phoenix Syndicate #4 65.0 21.0 10.0 10.0 5.0 [26.0] [27.0C] 19.0F
18   M63 Morning Light Michael Tonkin 67.0 1.0 32.0C [35.0F] 21.0 [37.0F] 12.0 1.0
19   8837 First Light Andrew Weber 71.0 25.0 18.0 8.0 [32.0C] [37.0O] 6.0 14.0
20   M89 Sanjuro Wayne Ross 81.0 [36.0C] 8.0 20.0 10.0 22.0 [25.0O] 21.0C
21   M21 Apache Micheal Daddo 82.0 [36.0C] 4.0 11.0 19.0 [39.0C] 27.0C 21.0C
22 3.0S 3442 Lean & Mean Doug Bell 83.0 3.0 [32.0C] [35.0F] 9.0 23.0 27.0C 21.0C
23   M451 Runamuk J.Phillips & J.Harri 83.0 18.0 12.0 [37.0C] [32.0C] 5.0 27.0C 21.0C
24   M40 Easterly II Cameron McKenzie 86.0 [36.0C] 5.0 [37.0C] 32.0C 1.0 27.0C 21.0C
25   5099 Fly By Night George Bacon 89.0 [34.0F] 23.0 2.0 [32.0C] 28.0 15.0 21.0C
26 3.0S 7022 Foam Fast Paul Heyes 90.0 7.0 32.0C 3.0 [32.0C] [39.0C] 27.0C 21.0C
27   M3100 Belligerant Dianne Lynch 90.0 16.0 [32.0C] 14.0 23.0 16.0 [25.0F] 21.0C
28   C1992 Camilla Rose Glen Fitzgerald 94.0 [34.0O] 17.0 [37.0C] 32.0C 4.0 25.0O 16.0
29   2671 Fe Fi Fo Fum L.FortuK.Baker D.Gri 98.0 14.0 [27.0] 26.0 24.0 [37.0O] 13.0 21.0C
30   M141 One-4-One Alan Clark 100.0 [36.0C] 22.0 25.0 15.0 [29.0] 17.0 21.0C
31   1011 Quantum Leap Chris Jackson 101.0 26.0 15.0 12.0 [30.0O] [37.0F] 27.0C 21.0C
32   948 Smile n Wave Graeme Alexander 102.0 [34.0O] [32.0C] 16.0 20.0 18.0 27.0C 21.0C
33 7.0S M3170 Arabelle B.Levenspiel G.Haile 107.0 [34.0F] 7.0 [37.0C] 30.0O 24.0 25.0F 21.0C
34   M5 Windsong Jim Watson 107.0 [36.0C] 32.0C [37.0C] 30.0O 15.0 9.0 21.0C
35   57 Seaspray Scott Robertson 112.0 22.0 28.0 27.0 [32.0C] [31.0] 18.0 17.0
36   106 Kiss Greg Schwerinski 113.0 [36.0C] 32.0C 1.0 32.0C [39.0C] 27.0C 21.0C
37   1335 Free Advice Ben Switzer 115.0 [36.0C] 32.0C [35.0F] 32.0C 3.0 27.0C 21.0C
38   M316 Endless Advice Rob Harrison 116.0 [36.0C] 32.0C 4.0 32.0C [39.0C] 27.0C 21.0C
39   M34 Beluga Rob Spicer 117.0 36.0C 32.0C [37.0C] 1.0 [39.0C] 27.0C 21.0C
40   C170 April Simon Lynch 122.0 [36.0C] 32.0C [37.0C] 32.0C 21.0 16.0 21.0C
41   M5050 Tonic Ray Harvey 130.0 36.0C 32.0C [37.0C] 14.0 [39.0C] 27.0C 21.0C
42   M045 Bigger Day Out Remco Pen 131.0 36.0C 32.0C [37.0C] 32.0C [39.0C] 27.0C 4.0
43   M681 Lightfoot Graeme Thomas 138.0 28.0 32.0C [35.0F] 30.0O [39.0C] 27.0C 21.0C
44   H30 Jonnie Whisper Tom Styurt 139.0 27.0 32.0C [37.0C] 32.0C [39.0C] 27.0C 21.0C
45   6252 YT2 Stuart Gooley 141.0 36.0C 25.0 [37.0C] 32.0C [39.0C] 27.0C 21.0C
46   H30 Hunter 31 Tom Sturt 144.0 [36.0C] 32.0C [37.0C] 32.0C 32.0 27.0C 21.0C
47 25.0S 3104 Fly By Night Richard Trembath 146.0 36.0C 32.0C [37.0C] 32.0C [39.0C] 25.0F 21.0C
48 6R B215 Amelia Murray Hine 146.0 36.0C 30.0S [37.0C] 32.0C [39.0C] 27.0C 21.0C
49 30.0S M4167 Star Christopher Bland 146.0 36.0C 32.0C [37.0C] 30.0O [39.0C] 27.0C 21.0C
50   7007 Zip Michael van der Zwar 146.0 34.0F 32.0C [37.0C] 32.0C [39.0C] 27.0C 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image