Header Image

Twilight Pursuit Series 1

Hosted By Mornington Yacht Club

Sponsored by Harcourts Mornington

Updated:  1/12/2017  9:29:50 AM

Series Results [PHS] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M141 One-4-One Alan Clark 21.0 4.0 11.0 4.0 1.0 1.0 [12.0] ABN
2   71 Messin About Paul Copeland 27.0 2.0 5.0 6.0 [19.0] 8.0 6.0 ABN
3   C44 Jessie Graeme Pimlott 32.0 1.0 12.0 11.0 6.0 [16.0] 2.0 ABN
4 3.0S 1588 Sundara Annie&Jon Storm 36.0 8.0 8.0 3.0 7.0 10.0 [21.0C] ABN
5   8837 First Light Andrew Weber 36.0 6.0 [33.0C] 10.0 9.0 4.0 7.0 ABN
6   M64 Beau Brummell Tonia&Gra. Vertigan 43.0 9.0 [16.0] 9.0 8.0 3.0 14.0 ABN
7   2999 Obsession Laurie&Michael White 45.0 7.0 [31.0F] 13.0 14.0 7.0 4.0 ABN
8   C73 Lincoln Rose Peter Sydes 46.0 3.0 14.0 18.0C 2.0 9.0 [19.0O] ABN
9   4837 Mixed Nuts Tim O'Grady 51.0 16.0 7.0 5.0 [23.0] 2.0 21.0C ABN
10 1.0S C010 Allure Gavin Jones 55.0 [23.0C] 6.0 18.0C 11.0 19.0 1.0 ABN
11   R361 Beau Ciel Alison-Terry Clough 55.0 12.0 3.0 7.0 12.0 [25.0C] 21.0C ABN
12   800 Times-R-Tuff John Underwood 57.0 10.0 10.0 16.0O 13.0 [20.0] 8.0 ABN
13   M316 Endless Advice Rob Harrison 63.0 23.0C 9.0 1.0 [30.0C] 25.0C 5.0 ABN
14   M21 Apache Micheal Daddo 64.0 [23.0C] 1.0 18.0C 18.0 6.0 21.0C ABN
15   C170 April Simon Lynch 65.0 23.0C [31.0F] 18.0C 3.0 18.0 3.0 ABN
16   52 Tub Thumper G. Heard & A. Creed 68.0 5.0 15.0 2.0 [30.0C] 25.0C 21.0C ABN
17   M63 Morning Light Michael Tonkin 71.0 [21.0F] 17.0 18.0C 10.0 11.0 15.0 ABN
18   M70 Buccaneer L.Otto & S.Colquhoun 72.0 13.0 [33.0C] 18.0C 15.0 5.0 21.0C ABN
19 8.0S 3104 Fly By Night Richard Trembath 73.0 [23.0C] 19.0 8.0 21.0 14.0 11.0 ABN
20   B2911 Friday Harbour Kon Cili 73.0 11.0 [21.0] 12.0 17.0 17.0 16.0 ABN
21   M247 Phoenix Phoenix Syndicate #4 80.0 14.0 2.0 18.0C [30.0C] 25.0C 21.0C ABN
22   C1992 Camilla Rose Glen Fitzgerald 84.0 23.0C 18.0 18.0C 4.0 [25.0C] 21.0C ABN
23   3442 Lean & Mean Doug Bell 87.0 23.0C 13.0 18.0C [28.0F] 12.0 21.0C ABN
24   M5 Windsong Jim Watson 91.0 23.0C 4.0 18.0C [30.0C] 25.0C 21.0C ABN
25   M89 Sanjuro Wayne Ross 92.0 23.0C [33.0C] 18.0C 5.0 25.0C 21.0C ABN
26   2671 Fe Fi Fo Fum L.FortuK.Baker D.Gri 93.0 23.0C [33.0C] 14.0 24.0 15.0 17.0 ABN
27   M40 Easterly II Cameron McKenzie 96.0 23.0C 20.0 18.0C [30.0C] 25.0C 10.0 ABN
28   M4 Runamuk J.Phillips & J.Harri 97.0 15.0 [31.0O] 18.0C 30.0C 25.0C 9.0 ABN
29 13.0S 5099 Fly By Night George Bacon 103.0 23.0C [31.0F] 18.0C 28.0F 13.0 21.0C ABN
30   1011 Quantum Leap Chris Jackson 103.0 23.0C [33.0C] 18.0C 16.0 25.0C 21.0C ABN
31 13.0S M7 Untouchable Bill Colman 105.0 21.0F [31.0F] 18.0C 28.0F 25.0C 13.0 ABN
32   M27 Trim Tony Grundy 105.0 21.0F [33.0C] 18.0C 20.0 25.0C 21.0C ABN
33   57 Seaspray Scott Robertson 106.0 23.0C [31.0F] 18.0C 22.0 22.0 21.0C ABN
34   H30 Hunter 31 Tom Sturt 107.0 17.0 [33.0C] 18.0C 30.0C 21.0 21.0C ABN
35   7878 Magpie Graeme Taylor 117.0 23.0C [31.0F] 18.0C 30.0C 25.0C 21.0C ABN
35   AUS948 Smile-N-Wave Graeme Alexander 117.0 23.0C [31.0F] 18.0C 30.0C 25.0C 21.0C ABN
35   M045 Bigger Day Out Remco Pen 117.0 23.0C [31.0F] 18.0C 30.0C 25.0C 21.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image