Trophy Races
Hosted By Mornington Yacht Club
Race 4   (10/02/2018) 
Updated: 3/03/2018 4:46:30 PM
Race 4 - 10/02/2018
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | M70 | Buccaneer | L.Otto & S.Colquhoun | 15:21:50 | 01:21:50 | 0.730 | 59:44 | 0.730 | 1.0 |
2 | M4 | Runamuk | Jon Phillips | 15:24:27 | 01:24:27 | 0.755 | 01:03:46 | 0.707 | 2.0 |
3 | B2911 | Friday Harbour | Kon Cili | 15:46:17 | 01:46:17 | 0.641 | 01:08:08 | 0.562 | 3.0 |
DNC | 46 | Magic Pudding | Phillip Mannes |   |   | 0.670 |   |   | 6.0 |
DNC | 52 | Tub Thumper | G. Heard & A. Creed |   |   | 0.714 |   |   | 6.0 |
DNC | 1588 | Sundara | Annie&Jon Storm |   |   | 0.725 |   |   | 6.0 |
DNC | 2999 | Obsession | Laurie&Michael White |   |   | 0.872 |   |   | 6.0 |
DNC | 3442 | Lean & Mean | Doug Bell |   |   | 0.615 |   |   | 6.0 |
DNC | 3637 | Cinderella | Robert Kurz |   |   | 0.600 |   |   | 6.0 |
DNC | 4837 | Mixed Nuts | Tim O'Grady |   |   | 0.699 |   |   | 6.0 |
DNC | 6252 | YT2 | Stuart Gooley |   |   | 0.740 |   |   | 6.0 |
DNC | 7022 | Foam Fast | Paul Heyes |   |   | 0.870 |   |   | 6.0 |
DNC | B202 | Pippin | Hendrik Hoogendoorn |   |   | 0.689 |   |   | 6.0 |
DNC | M5 | Windsong | Jim Watson |   |   | 0.754 |   |   | 6.0 |
DNC | M21 | Apache | Micheal Daddo |   |   | 0.853 |   |   | 6.0 |
DNC | M40 | Easterly II | Cameron McKenzie |   |   | 0.680 |   |   | 6.0 |
DNC | M41 | Jensminc | Geoff Hancock |   |   | 0.718 |   |   | 6.0 |
DNC | M63 | Morning Light | Michael Tonkin |   |   | 0.671 |   |   | 6.0 |
DNC | M64 | Beau Brummell | Tonia&Gra. Vertigan |   |   | 0.668 |   |   | 6.0 |
DNC | M69 | Himalayen Women | Paul Dynes |   |   | 0.718 |   |   | 6.0 |
DNC | M89 | Sanjuro | Wayne Ross |   |   | 0.671 |   |   | 6.0 |
DNC | M247 | Phoenix | Phoenix Syndicate #4 |   |   | 0.794 |   |   | 6.0 |
DNC | M406 | Seduction | Richard Nichols |   |   | 0.742 |   |   | 6.0 |
DNC | M3100 | Belligerant | Dianne Lynch |   |   | 0.855 |   |   | 6.0 |
DNC | M5050 | Tonic | Ray Harvey |   |   | 0.735 |   |   | 6.0 |
Results by : TopYacht