Header Image

Trophy Races

Hosted By Mornington Yacht Club

Race 3   (27/01/2018) 

Updated:  3/03/2018  4:45:47 PM

Race 3 - 27/01/2018

PHS results
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 M64 Beau Brummell Tonia&Gra. Vertigan 16:19:05 02:19:05 0.668 01:32:54 0.684 1.0
2 4837 Mixed Nuts Tim O'Grady 16:13:44 02:13:44 0.699 01:33:29 0.711 2.0
3 M70 Buccaneer L.Otto & S.Colquhoun 16:08:17 02:08:17 0.730 01:33:39 0.742 3.0
4 1588 Sundara Annie&Jon Storm 16:10:22 02:10:22 0.725 01:34:31 0.730 4.0
5 52 Tub Thumper G. Heard & A. Creed 16:13:16 02:13:16 0.714 01:35:09 0.714 5.0
6 M247 Phoenix Phoenix Syndicate #4 16:01:18 02:01:18 0.794 01:36:19 0.784 6.0
7 M89 Sanjuro Wayne Ross 16:23:36 02:23:36 0.671 01:36:21 0.663 7.0
8 M3100 Belligerant Dianne Lynch 15:53:01 01:53:01 0.855 01:36:38 0.842 8.0
9 46 Magic Pudding Phillip Mannes 16:24:26 02:24:26 0.670 01:36:46 0.659 9.0
10 M69 Himalayen Women Paul Dynes 16:14:50 02:14:50 0.718 01:36:49 0.706 10.0
11 2999 Obsession Laurie&Michael White 15:51:47 01:51:47 0.872 01:37:28 0.851 11.0
DNC 3637 Cinderella Robert Kurz     0.600     15.0
DNC 6252 YT2 Stuart Gooley     0.740     15.0
DNC 7022 Foam Fast Paul Heyes     0.870     15.0
DNC B202 Pippin Hendrik Hoogendoorn     0.689     15.0
DNC B2911 Friday Harbour Kon Cili     0.641     15.0
DNC M4 Runamuk Jon Phillips     0.755     15.0
DNC M5 Windsong Jim Watson     0.754     15.0
DNC M21 Apache Micheal Daddo     0.853     15.0
DNC M40 Easterly II Cameron McKenzie     0.680     15.0
DNC M41 Jensminc Geoff Hancock     0.718     15.0
DNC M63 Morning Light Michael Tonkin     0.671     15.0
DNC M406 Seduction Richard Nichols     0.742     15.0
DNC M5050 Tonic Ray Harvey     0.735     15.0
DNF 3442 Lean & Mean Doug Bell     0.615     13.0

Results by : TopYacht

Footer Image