Long Distance Race Series Divs. 1, 2 & 3
Hosted By Mornington Yacht Club
Sponsor marshalls+dent+wilmoth lawyers
Updated: 17/03/2018 3:18:04 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 316 | Endless Advice | Rob Harrison | 9.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | [4.0] |
2 |   | 52 | Tub Thumper | G. Heard & A. Creed | 15.0 | [5.0] | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 |
3 |   | 4837 | Mixed Nuts | Tim O'Grady | 17.0 | 1.0 | 4.0 | 3.0 | 6.0 | 3.0 | [7.0] |
4 |   | 800 | Times-R-Tuff | John Underwood | 22.0 | 2.0 | [9.0F] | 6.0 | 7.0 | 5.0 | 2.0 |
5 |   | M64 | Beau Brummell | Tonia&Gra. Vertigan | 26.0 | 3.0 | [11.0C] | 4.0 | 5.0 | 9.0C | 5.0 |
6 |   | 46 | Magic Pudding | Phillip Mannes | 31.0 | 8.0C | 9.0F | 9.0C | 4.0 | [9.0C] | 1.0 |
7 |   | 8045 | Heaven Can Wait | Keith Bayliss | 33.0 | 8.0C | 1.0 | 5.0 | 10.0C | 9.0C | [10.0C] |
8 | 5R | B202 | Pippin | Hendrik Hoogendoorn | 38.0 | 8.0C | 9.0F | 9.0C | 10.0C | 2.0 | [10.0C] |
9 |   | 301 | Bald Eagle | Michelle Armstrong | 38.0 | 8.0C | [11.0C] | 9.0C | 2.0 | 9.0C | 10.0C |
10 |   | 71 | Messin About | Paul Copeland | 39.0 | 8.0C | [11.0C] | 9.0C | 10.0C | 6.0 | 6.0 |
11 |   | M69 | Himalayen Women | Paul Dynes | 45.0 | 8.0C | 9.0F | 9.0C | 10.0C | 9.0C | [10.0C] |
Results by : TopYacht