Header Image

Long Distance Race Series Divs. 1, 2 & 3

Hosted By Mornington Yacht Club

Sponsor marshalls+dent+wilmoth lawyers

Updated:  17/03/2018  3:17:00 PM

Series Results [PHS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M5 Windsong Jim Watson 9.0 1.0 1.0 5.0F 1.0 [5.0] 1.0
2   M247 Phoenix Phoenix Syndicate #4 11.0 2.0 2.0 1.0 4.0 2.0 [4.0]
3   2999 Obsession Laurie&Michael White 19.0 4.0 4.0F 3.0 [7.0] 3.0 5.0C
4   M27 Trim Tony Grundy 23.0 3.0 [10.0C] 2.0 9.0F 6.0 3.0
5   M406 Seduction Richard Nichols 31.0 10.0C 10.0C [10.0C] 5.0 1.0 5.0C
6 4.0S M21 Apache Micheal Daddo 36.0 10.0C 10.0C 10.0C [10.0C] 4.0 2.0
7 2.0S 1588 Sundara Annie&Jon Storm 36.0 10.0C 10.0C [10.0C] 2.0 9.0C 5.0C
8   M045 Bigger Day Out Remco Pen 36.0 10.0C 10.0C [10.0C] 3.0 8.0 5.0C
9   8837 First Light Andrew Weber 38.0 10.0C 10.0C [10.0C] 6.0 7.0 5.0C

Series Results [PHS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R361 Beau Ciel Alison-Terry Clough 9.0 2.0 2.0 1.0 [4.0] 3.0 1.0
2   M141 One-4-One Alan Clark 15.0 1.0 [7.0F] 5.0F 2.0 1.0 6.0C
3   6252 YT2 Stuart Gooley 17.0 [10.0C] 7.0F 2.0 3.0 2.0 3.0
4   M5050 Tonic Ray Harvey 28.0 [10.0C] 1.0 3.0 9.0C 9.0C 6.0C
5   M89 Sanjuro Wayne Ross 29.0 10.0C 7.0F [10.0C] 1.0 9.0C 2.0
6   B2911 Friday Harbour Kon Cili 37.0 10.0C 10.0C [10.0C] 6.0 5.0F 6.0C
7   M1007 Licence to Chill Jeff Young 38.0 10.0C 10.0C [10.0C] 5.0 9.0C 4.0
8   M63 Morning Light Michael Tonkin 41.0 10.0C 7.0F [10.0C] 9.0C 9.0C 6.0R
9   M41 Jensminc Geoff Hancock 44.8 10.0C 10.0C [10.0C] 9.0C 9.8W 6.0C

Series Results [PHS] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4837 Mixed Nuts Tim O'Grady 10.0 1.0 2.0 1.0 5.0 1.0 [6.0]
2   52 Tub Thumper G. Heard & A. Creed 14.0 [4.0] 3.0 3.0 3.0 3.0 2.0
3   316 Endless Advice Rob Harrison 19.0 5.0 4.0 6.0 2.0 2.0 [7.0]
4   800 Times-R-Tuff John Underwood 20.0 2.0 [9.0F] 5.0 6.0 6.0 1.0
5   M64 Beau Brummell Tonia&Gra. Vertigan 25.0 3.0 [13.0C] 4.0 4.0 10.0C 4.0
6   8045 Heaven Can Wait Keith Bayliss 34.0 [13.0C] 1.0 2.0 11.0C 10.0C 10.0C
7   46 Magic Pudding Phillip Mannes 41.0 [13.0C] 9.0F 12.0C 7.0 10.0C 3.0
8 1.0S 301 Bald Eagle Michelle Armstrong 46.0 13.0C [13.0C] 12.0C 1.0 10.0C 10.0C
9 4.0S B202 Pippin Hendrik Hoogendoorn 46.0 [13.0C] 9.0F 12.0C 11.0C 4.0 10.0C
10   71 Messin About Paul Copeland 46.0 13.0C [13.0C] 12.0C 11.0C 5.0 5.0
11   5099 Fly By Night George Bacon 50.6 13.0C [13.0C] 12.0C 8.0 7.0 10.6W
12   M69 Himalayen Women Paul Dynes 52.0 [13.0C] 9.0F 12.0C 11.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image