Long Distance Race Series Divs. 1, 2 & 3
Hosted By Mornington Yacht Club
Sponsor marshalls+dent+wilmoth lawyers
Updated: 17/03/2018 3:13:12 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M5 | Windsong | Jim Watson | 6.0 | 1.0 | 1.0 | [4.0F] | 1.0 | 2.0 | 1.0 |
2 |   | M247 | Phoenix | Phoenix Syndicate #4 | 10.0 | 2.0 | 2.0 | 1.0 | [4.0] | 3.0 | 2.0 |
3 |   | 2999 | Obsession | Laurie&Michael White | 16.0 | 3.0 | 4.0F | 2.0 | [5.0] | 4.0 | 3.0C |
4 |   | M406 | Seduction | Richard Nichols | 19.0 | 6.0C | 6.0C | [6.0C] | 3.0 | 1.0 | 3.0C |
5 |   | 8837 | First Light | Andrew Weber | 22.0 | 6.0C | 6.0C | [6.0C] | 2.0 | 5.0 | 3.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6252 | YT2 | Stuart Gooley | 6.0 | EXC | [5.0F] | 1.0 | 2.0 | 2.0 | 1.0 |
2 |   | M5050 | Tonic | Ray Harvey | 10.0 | EXC | 1.0 | 2.0 | 4.0C | [4.0C] | 3.0C |
3 |   | M141 | One-4-One | Alan Clark | 11.0 | EXC | [5.0F] | 4.0F | 3.0 | 1.0 | 3.0C |
4 |   | M89 | Sanjuro | Wayne Ross | 12.0 | EXC | 5.0F | [5.0C] | 1.0 | 4.0C | 2.0 |
Results by : TopYacht