Long Distance Race Series Divs. 1, 2 & 3
Hosted By Mornington Yacht Club
Race 6   (17/03/2018)  Sponsor marshalls+dent+wilmoth lawyers
Updated: 17/03/2018 3:08:37 PM
Race 6 - 17/03/2018 Queenscliff Destination Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | TCF | TCF Cor d T | Score |
1 | 4837 | Mixed Nuts | Tim O'Grady | 14:13:15 | 04:08:15 | 0.767 | 03:10:24 | 1.0 |
2 | 800 | Times-R-Tuff | John Underwood | 14:27:57 | 04:22:57 | 0.725 | 03:10:38 | 2.0 |
3 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 14:29:00 | 04:24:00 | 0.725 | 03:11:24 | 3.0 |
4 | 316 | Endless Advice | Rob Harrison | 14:31:27 | 04:26:27 | 0.725 | 03:13:11 | 4.0 |
5 | 52 | Tub Thumper | G. Heard & A. Creed | 14:19:00 | 04:14:00 | 0.767 | 03:14:49 | 5.0 |
DNC | 46 | Magic Pudding | Phillip Mannes |   |   | 0.680 |   | 8.0 |
DNC | 71 | Messin About | Paul Copeland |   |   | 0.767 |   | 8.0 |
DNC | 301 | Bald Eagle | Michelle Armstrong |   |   | 0.725 |   | 8.0 |
DNC | 8045 | Heaven Can Wait | Keith Bayliss |   |   | 0.795 |   | 8.0 |
DNC | B202 | Pippin | Hendrik Hoogendoorn |   |   | 0.725 |   | 8.0 |
DNC | M69 | Himalayen Women | Paul Dynes |   |   | 0.728 |   | 8.0 |
Results by : TopYacht