Long Distance Race Series Divs. 1, 2 & 3
Hosted By Mornington Yacht Club
Race 5   (10/02/2018)  Sponsor marshalls+dent+wilmoth lawyers
Updated: 10/02/2018 6:08:50 PM
Race 5 10/02/2018 Hobsonsw Bay Destination Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M5 | Windsong | Jim Watson | 16:12:10 | 07:12:10 | 0.811 | 05:50:29 | 1.0 |
2 | M247 | Phoenix | Phoenix Syndicate #4 | 16:16:49 | 07:16:49 | 0.872 | 06:20:54 | 2.0 |
DNC | 8837 | First Light | Andrew Weber |   |   | 0.875 |   | 6.0 |
DNC | M406 | Seduction | Richard Nichols |   |   | 0.815 |   | 6.0 |
DNF | 2999 | Obsession | Laurie&Michael White |   |   | 0.961 |   | 4.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M5050 | Tonic | Ray Harvey | 16:22:43 | 07:22:43 | 0.786 | 05:47:58 | 1.0 |
DNF | 6252 | YT2 | Stuart Gooley |   |   | 0.783 |   | 5.0 |
DNF | M89 | Sanjuro | Wayne Ross |   |   | 0.738 |   | 5.0 |
DNF | M141 | One-4-One | Alan Clark |   |   | 0.737 |   | 5.0 |
Results by : TopYacht