Long Distance Race Series Divs. 1, 2 & 3
Hosted By Mornington Yacht Club
Race 2   (25/11/2017)  Sponsor marshalls+dent+wilmoth lawyers
Updated: 10/12/2017 6:46:39 AM
Race 2 - 25/11/2017 Navigators' Trophy Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M406 | Seduction | Richard Nichols | 14:22:54 | 05:22:54 | 0.804 | 04:19:37 | 1.0 |
2 | M5 | Windsong | Jim Watson | 14:32:46 | 05:32:46 | 0.811 | 04:29:52 | 2.0 |
3 | M247 | Phoenix | Phoenix Syndicate #4 | 14:12:06 | 05:12:06 | 0.876 | 04:33:24 | 3.0 |
4 | 2999 | Obsession | Laurie&Michael White | 13:43:21 | 04:43:21 | 0.965 | 04:33:26 | 4.0 |
5 | 8837 | First Light | Andrew Weber | 14:16:12 | 05:16:12 | 0.886 | 04:40:09 | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M141 | One-4-One | Alan Clark | 14:39:58 | 05:39:58 | 0.737 | 04:10:33 | 1.0 |
2 | 6252 | YT2 | Stuart Gooley | 14:29:30 | 05:29:30 | 0.794 | 04:21:37 | 2.0 |
DNC | M89 | Sanjuro | Wayne Ross |   |   | 0.738 |   | 4.0 |
Results by : TopYacht