Header Image

Club Championship Series Optimist Open & Green

Hosted By Mornington Yacht Club

Audi Mornington

Updated:  29/04/2018  1:35:47 PM

Series Results [Class ET] for Optigreen up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1392 POCKET ROCKET Henry Levenspiel 7.0 1.0 1.0 EXC EXC 1.0 1.0 2.0 1.0 [2.0] EXC [2.0] EXC EXC
2   AUS1032 M & M Millicent Grover 17.0 [6.0C] [8.0C] EXC EXC 2.0 5.0 1.0 3.0 1.0 EXC 5.0C EXC EXC
3   AUS257 FREAKY FOX Ella Bremen 23.0 3.0 3.0 EXC EXC 3.0 3.0 [9.0C] [9.0C] 6.0C EXC 5.0C EXC EXC
4   AUS435 SHARKS REVENGE Lee Alfie 27.0 6.0C 2.0 EXC EXC 6.0C 2.0 [9.0C] [9.0C] 6.0C EXC 5.0C EXC EXC
5   AUS340 PIRATE Heath Jones 28.0 2.0 5.0 EXC EXC 6.0C [8.0C] 5.0 5.0 [6.0C] EXC 5.0C EXC EXC
6   AUS1006 OPTIMIST PRIME Will White 29.0 6.0C [8.0C] EXC EXC 6.0C [8.0C] 3.0 6.0 3.0 EXC 5.0C EXC EXC
7 2.0S AUS866 EXOCET Declan Ryan 31.0 6.0C [8.0C] EXC EXC 6.0C [8.0C] 6.0 2.0 6.0C EXC 5.0C EXC EXC
8 12R AUS837 OSCAR Lee Oscar 31.0 6.0C 4.0 EXC EXC 6.0C 4.0 [9.0C] [9.0C] 6.0C EXC 5.0C EXC EXC
9   AUS382 SASSY SAILOR Liam Ryan 31.0 6.0C [8.0C] EXC EXC 6.0C [8.0C] 4.0 4.0 6.0C EXC 5.0C EXC EXC
10   1 MYC OPTI Alfie Lee 35.0 6.0C 8.0C EXC EXC 6.0C 8.0C [9.0C] [9.0C] 6.0C EXC 1.0 EXC EXC

Series Results [Class ET] for Optimist up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS978 SONIC DASH Jay James 19.0 2.0 3.0 2.0 2.0 2.0 2.0 1.0 2.0 [5.0] [3.0] 2.0 [3.0] 1.0
2   AUS1075 THE FORCE William McKenzie 21.0 1.0 1.0 3.0 1.0 1.0 1.0 5.0C 5.0C 2.0 1.0 [5.0] [6.0C] [6.0C]
3   AUS611 PEARL Sophie McKenzie 29.0 3.0 2.0 1.0 3.0 [7.0C] [7.0C] 5.0C 5.0C 1.0 2.0 1.0 6.0C [6.0C]
4   AUS389 IMAGINE Brooke Hutchison 41.0 [6.0] 5.0 5.0 5.0 [7.0C] [7.0C] 5.0C 5.0C 4.0 5.0 4.0 1.0 2.0
5   AUS1554 SPEEDY LEGO Digby Taylor 43.0 4.0 6.0 4.0 6.0 4.0 4.0 2.0 1.0 6.0 [7.0] 6.0 [6.0C] [6.0C]
6   AUS1031 STRAWBERRY GIRL Sassy Taylor 47.0 5.0 4.0 6.0 4.0 3.0 3.0 5.0C 5.0C [7.0] [10.0C] [8.0] 6.0C 6.0C
7   AUS1443 GIANT SLAYER Jack Bretherton 55.0 9.0C [9.0C] [9.0C] [9.0C] 7.0C 7.0C 5.0C 5.0C 3.0 4.0 3.0 6.0C 6.0C
8   AUS1150 WINDMILL Amelia Evenden 65.0 9.0C 9.0C 9.0C 9.0C 7.0C 7.0C 5.0C 5.0C [10.0C] [10.0C] [11.0C] 2.0 3.0
9   AUS919 TOMAHAWK Thomas Morgan-Payler 67.0 9.0C 9.0C [9.0C] [9.0C] 7.0C 7.0C 5.0C 5.0C [10.0C] 6.0 7.0 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image