Aggregate Race Series OTB
Hosted By Mornington Yacht Club
Updated: 29/04/2018 12:59:09 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 51577 | NAUTIGALS | Kate James | Imogen Weber | 25.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | [4.0] | 2.0 | 2.0 | [4.0] | 2.0 | 1.0 | 1.0 | 2.0 | [5.0C] | [6.0C] | 1.0 | 1.0 | 3.0 |
2 |   | 185789 | VOODOO CHILD | Denver James |   | 36.5 | 2.0 | 1.0 | 1.0 | 1.0 | 4.5 | 3.0 | 3.0 | 1.0 | [8.0] | 3.0 | 3.0 | [9.0C] | [9.0C] | 5.0C | [6.0C] | 2.0 | 2.0 | 5.0 |
3 |   | 55376 | DUMB & DUMBER | Lachie Weber | Jack Eickmeyer | 50.0 | 1.0 | 3.0 | 5.0C | 5.0C | 6.0 | 6.0 | 6.0C | [6.0C] | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0C | [6.0C] | [7.0C] | [8.0C] | 1.0 |
4 |   | 137584 | REDBOM | Michael Stewardson |   | 56.5 | [7.0C] | [7.0C] | 5.0C | 5.0C | 2.0 | 1.5 | 6.0C | 6.0C | 1.0 | 6.0C | 6.0C | 4.0 | 1.0 | 5.0C | [6.0C] | 3.0 | 5.0 | [8.0] |
5 |   | 193516 | MYSTICALLY FAST | Sam Savage |   | 69.0 | 7.0C | 7.0C | 5.0C | 5.0C | [9.0C] | [9.0C] | 6.0C | 6.0C | [13.0C] | 6.0C | 6.0C | 2.0 | 4.0 | 2.0 | 2.0 | 7.0C | 4.0 | [11.0C] |
6 |   | 55166 | LOL | James Jackson |   | 72.5 | 7.0C | 7.0C | 5.0C | 5.0C | 3.0 | 1.5 | 6.0C | 6.0C | 2.0 | 6.0C | 6.0C | [9.0C] | [9.0C] | 5.0C | 6.0C | 7.0C | [8.0C] | [11.0C] |
7 |   | 55150 | TWIN THING | Lily Richardson | Matilda Richardson | 77.5 | 7.0C | 7.0C | 5.0C | 5.0C | 4.5 | 5.0 | 6.0C | 6.0C | [13.0C] | 6.0C | 6.0C | [9.0C] | [9.0C] | 5.0C | 6.0C | 7.0C | [8.0C] | 2.0 |
8 |   | 512 | MYC Club Boat | David Griersmith | Lachlan Evenden | 82.0 | 7.0C | 7.0C | 5.0C | 5.0C | [9.0C] | [9.0C] | 6.0C | 6.0C | [13.0C] | 6.0C | 6.0C | 5.0 | 5.0 | 5.0C | 6.0C | 7.0C | [8.0C] | 6.0 |
9 | 1.0S | 193156-1 | CLUB LASER | Lachlan Weber |   | 83.0 | 7.0C | 7.0C | 5.0C | 5.0C | 9.0C | 9.0C | 6.0C | 6.0C | [13.0C] | 6.0C | 6.0C | [9.0C] | [9.0C] | 1.0 | 1.0 | 7.0C | 8.0C | [11.0C] |
10 |   | 54215 | HURRICANE | Lucy Gray | Chloe Harper | 83.0 | 7.0C | 7.0C | 5.0C | 5.0C | [9.0C] | [9.0C] | 6.0C | 6.0C | 5.0 | 6.0C | 6.0C | [9.0C] | [9.0C] | 5.0C | 6.0C | 7.0C | 8.0C | 4.0 |
11 |   | 1 | JENNY M | Brooke Hutchison | Sassy Taylor | 84.0 | 7.0C | 7.0C | 5.0C | 5.0C | 9.0C | 9.0C | 1.0 | 3.0 | [13.0C] | 6.0C | 6.0C | [9.0C] | [9.0C] | 5.0C | 6.0C | 7.0C | 8.0C | [11.0C] |
12 |   | 198968 | VENTO | Cameron McKenzie |   | 85.0 | 7.0C | 7.0C | 5.0C | 5.0C | 9.0C | 9.0C | 6.0C | 6.0C | [13.0C] | 6.0C | 6.0C | [9.0C] | [9.0C] | 5.0C | 6.0C | 5.0F | 3.0 | [11.0C] |
13 | 4.0S | 090 | 49ER | David Eickmeyer | G T | 86.0 | 4.0 | 4.0 | 5.0C | 5.0C | 9.0C | 9.0C | 6.0C | 6.0C | [13.0C] | 6.0C | 6.0C | [9.0C] | [9.0C] | 5.0C | 6.0C | 7.0C | 8.0C | [11.0C] |
14 |   | 184666 | STOCCI | Edmund Stewardson |   | 86.0 | 7.0C | 7.0C | 5.0C | 5.0C | [9.0C] | [9.0C] | 6.0C | 6.0C | 7.0 | 6.0C | 6.0C | 7.0F | 6.0 | 5.0C | 6.0C | 7.0C | [8.0C] | [7.0] |
15 | 3.0S | 6 | MYC FEVA | Joshua Savage |   | 89.0 | 7.0C | 7.0C | 5.0C | 5.0C | 9.0C | 9.0C | 6.0C | 6.0C | [13.0C] | 6.0C | 6.0C | [9.0C] | [9.0C] | 5.0C | 3.0 | 7.0C | 8.0C | [11.0C] |
16 |   | 2413 | X | David Eickmeyer |   | 89.0 | 7.0C | 7.0C | 5.0C | 5.0C | 9.0C | [9.0C] | 6.0C | 6.0C | 6.0 | 6.0C | 6.0C | [9.0C] | [9.0C] | 5.0C | 6.0C | 7.0C | 8.0C | [11.0C] |
17 | 10R | 5 | MYC Laser | David Griersmith |   | 92.0 | 7.0C | 7.0C | 5.0C | 5.0C | 9.0C | 9.0C | 6.0C | 6.0C | [9.0] | 6.0C | 6.0C | [9.0C] | [9.0C] | 5.0C | 6.0C | 7.0C | 8.0C | [11.0C] |
18 |   | 1979 | STRING THEORY | John Tadich |   | 92.0 | 7.0C | 7.0C | 5.0C | 5.0C | 9.0C | 9.0C | 6.0C | 6.0C | [10.0] | 6.0C | 6.0C | [9.0C] | [9.0C] | 5.0C | 6.0C | 7.0C | 8.0C | [11.0C] |
Results by : TopYacht