Aggregate Race Series OTB
Hosted By Mornington Yacht Club
Race 14   (4/03/2018) 
Updated: 4/03/2018 12:45:53 PM
Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | CREW |
1 | 51577 | 420 | NAUTIGALS | Kate James | 11:42:27 | 19:27 | 0.723 | 14:04 | 0.740 | 1.0 | 0.729 | Imogen Weber |
2 | 137584 | LaserRadial | REDBOM | Michael Stewardson | 11:44:44 | 21:44 | 0.652 | 14:10 | 0.662 | 2.0 | 0.655 | |
3 | 55166 | 420 | LOL | James Jackson | 11:41:28 | 18:28 | 0.779 | 14:23 | 0.779 | 3.0 | 0.779 | |
4 | 55150 | 420 | TWIN THING | Lily Richardson | 11:41:00 | 18:00 | 0.804 | 14:28 | 0.799 | 4.5 | 0.802 | Matilda Richardson |
4 | 185789 | LaserRadial | VOODOO CHILD | Denver James | 11:44:40 | 21:40 | 0.668 | 14:28 | 0.664 | 4.5 | 0.667 | |
6 | 55376 | 420 | DUMB & DUMBER | Lachie Weber | 11:42:26 | 19:26 | 0.753 | 14:38 | 0.740 | 6.0 | 0.749 | Jack Eickmeyer |
DNC | 1 | Pacer | JENNY M | Brooke Hutchison |   |   | 0.641 |   |   | 9.0 |   | Sassy Taylor |
DNC | 5 | Laser4.7 | MYC Laser | David Griersmith |   |   | 0.699 |   |   | 9.0 |   | |
DNC | 6 | Rsfeva | MYC FEVA | Joshua Savage |   |   | 0.641 |   |   | 9.0 |   | |
DNC | 512 | 420 | MYC Club Boat | David Griersmith |   |   | 0.696 |   |   | 9.0 |   | Lachlan Evenden |
DNC | 1979 | Sabre | STRING THEORY | John Tadich |   |   | 0.719 |   |   | 9.0 |   | |
DNC | 2413 | Contender | X | David Eickmeyer |   |   | 0.831 |   |   | 9.0 |   | |
DNC | 54215 | 420 | HURRICANE | Lucy Gray |   |   | 0.762 |   |   | 9.0 |   | Chloe Harper |
DNC | 184666 | Laser4.7 | STOCCI | Edmund Stewardson |   |   | 0.653 |   |   | 9.0 |   | |
DNC | 193516 | Laser4.7 | MYSTICALLY FAST | Sam Savage |   |   | 0.646 |   |   | 9.0 |   | |
DNC | 198968 | Laser | VENTO | Cameron McKenzie |   |   | 0.772 |   |   | 9.0 |   | |
DNC | 193156-1 | Laser4.7 | CLUB LASER | Lachlan Weber |   |   | 0.707 |   |   | 9.0 |   |
Results by : TopYacht