Aggregate Race Series OTB
Hosted By Mornington Yacht Club
Race 13   (4/03/2018) 
Updated: 4/03/2018 12:43:41 PM
Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | CREW |
1 | 55166 | 420 | LOL | James Jackson | 11:08:55 | 18:55 | 0.776 | 14:41 | 0.784 | 1.5 | 0.779 | |
1 | 137584 | LaserRadial | REDBOM | Michael Stewardson | 11:12:36 | 22:36 | 0.650 | 14:41 | 0.656 | 1.5 | 0.652 | |
3 | 185789 | LaserRadial | VOODOO CHILD | Denver James | 11:12:12 | 22:12 | 0.668 | 14:50 | 0.668 | 3.0 | 0.668 | |
4 | 51577 | 420 | NAUTIGALS | Kate James | 11:10:34 | 20:34 | 0.724 | 14:53 | 0.721 | 4.0 | 0.723 | Imogen Weber |
5 | 55150 | 420 | TWIN THING | Lily Richardson | 11:08:32 | 18:32 | 0.806 | 14:56 | 0.800 | 5.0 | 0.804 | Matilda Richardson |
6 | 55376 | 420 | DUMB & DUMBER | Lachie Weber | 11:10:43 | 20:43 | 0.763 | 15:48 | 0.716 | 6.0 | 0.753 | Jack Eickmeyer |
DNC | 1 | Pacer | JENNY M | Brooke Hutchison |   |   | 0.641 |   |   | 9.0 |   | Sassy Taylor |
DNC | 5 | Laser4.7 | MYC Laser | David Griersmith |   |   | 0.699 |   |   | 9.0 |   | |
DNC | 6 | Rsfeva | MYC FEVA | Joshua Savage |   |   | 0.641 |   |   | 9.0 |   | |
DNC | 512 | 420 | MYC Club Boat | David Griersmith |   |   | 0.696 |   |   | 9.0 |   | Lachlan Evenden |
DNC | 1979 | Sabre | STRING THEORY | John Tadich |   |   | 0.719 |   |   | 9.0 |   | |
DNC | 2413 | Contender | X | David Eickmeyer |   |   | 0.831 |   |   | 9.0 |   | |
DNC | 54215 | 420 | HURRICANE | Lucy Gray |   |   | 0.762 |   |   | 9.0 |   | Chloe Harper |
DNC | 184666 | Laser4.7 | STOCCI | Edmund Stewardson |   |   | 0.653 |   |   | 9.0 |   | |
DNC | 193516 | Laser4.7 | MYSTICALLY FAST | Sam Savage |   |   | 0.646 |   |   | 9.0 |   | |
DNC | 198968 | Laser | VENTO | Cameron McKenzie |   |   | 0.772 |   |   | 9.0 |   | |
DNC | 193156-1 | Laser4.7 | CLUB LASER | Lachlan Weber |   |   | 0.707 |   |   | 9.0 |   |
Results by : TopYacht