Aggregate Race Series OTB
Hosted By Mornington Yacht Club
Race 12 (18/02/2018)
Updated: 25/02/2018 1:09:40 PM
Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | CREW |
1 | 1 | Pacer | JENNY M | Brooke Hutchison | 12:30:28 | 32:28 | 0.641 | 20:49 | 0.641 | 1.0 | 0.641 | Sassy Taylor |
2 | 51577 | 420 | NAUTIGALS | Kate James | 12:26:56 | 28:56 | 0.727 | 21:02 | 0.719 | 2.0 | 0.724 | Imogen Weber |
3 | 185789 | Laser4.7 | VOODOO CHILD | Denver James | 12:29:30 | 31:30 | 0.671 | 21:08 | 0.661 | 3.0 | 0.668 | |
DNC | 5 | Laser4.7 | MYC Laser | David Griersmith | 0.699 | 6.0 | ||||||
DNC | 6 | Rsfeva | MYC FEVA | Joshua Savage | 0.641 | 6.0 | ||||||
DNC | 512 | 420 | MYC Club Boat | David Griersmith | 0.696 | 6.0 | Lachlan Evenden | |||||
DNC | 1979 | Sabre | STRING THEORY | John Tadich | 0.719 | 6.0 | ||||||
DNC | 2413 | Contender | X | David Eickmeyer | 0.831 | 6.0 | ||||||
DNC | 54215 | 420 | HURRICANE | Lucy Gray | 0.762 | 6.0 | Chloe Harper | |||||
DNC | 55150 | 420 | TWIN THING | Lily Richardson | 0.806 | 6.0 | Matilda Richardson | |||||
DNC | 55166 | 420 | LOL | James Jackson | 0.776 | 6.0 | ||||||
DNC | 55376 | 420 | DUMB & DUMBER | Lachie Weber | 0.763 | 6.0 | Jack Eickmeyer | |||||
DNC | 137584 | LaserRadial | REDBOM | Michael Stewardson | 0.650 | 6.0 | ||||||
DNC | 184666 | Laser4.7 | STOCCI | Edmund Stewardson | 0.653 | 6.0 | ||||||
DNC | 193516 | Laser4.7 | MYSTICALLY FAST | Sam Savage | 0.646 | 6.0 | ||||||
DNC | 198968 | Laser | VENTO | Cameron McKenzie | 0.772 | 6.0 | ||||||
DNC | 193156-1 | Laser4.7 | CLUB LASER | Lachlan Weber | 0.707 | 6.0 |
Results by : TopYacht