Aggregate Race Series OTB
Hosted By Mornington Yacht Club
Race 9   (21/01/2018) 
Updated: 21/01/2018 1:11:59 PM
Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | CREW |
1 | 55376 | 420 | DUMB & DUMBER | Lachie Weber | 12:09:10 | 20:10 | 0.761 | 15:21 | 0.761 | 1.0 | 0.761 | Jack Eickmeyer |
2 | 51577 | 420 | NAUTIGALS | Kate James | 12:10:52 | 21:52 | 0.746 | 16:19 | 0.702 | 2.0 | 0.736 | Imogen Weber |
3 | 185789 | Laser4.7 | VOODOO CHILD | Denver James | 12:15:37 | 26:37 | 0.689 | 18:20 | 0.577 | 3.0 | 0.680 | |
DNC | 6 | Rsfeva | MYC FEVA | Joshua Savage |   |   | 0.641 |   |   | 6.0 |   | |
DNC | 512 | 420 | MYC Club Boat | David Griersmith |   |   | 0.696 |   |   | 6.0 |   | Lachlan Evenden |
DNC | 54215 | 420 | HURRICANE | Lucy Gray |   |   | 0.762 |   |   | 6.0 |   | Chloe Harper |
DNC | 55150 | 420 | TWIN THING | Lily Richardson |   |   | 0.806 |   |   | 6.0 |   | Matilda Richardson |
DNC | 137584 | LaserRadial | REDBOM | Michael Stewardson |   |   | 0.637 |   |   | 6.0 |   | |
DNC | 184666 | Laser4.7 | STOCCI | Edmund Stewardson |   |   | 0.662 |   |   | 6.0 |   | |
DNC | 193516 | Laser4.7 | MYSTICALLY FAST | Sam Savage |   |   | 0.646 |   |   | 6.0 |   | |
DNC | 198968 | Laser | VENTO | Cameron McKenzie |   |   | 0.772 |   |   | 6.0 |   | |
DNC | 193156-1 | Laser4.7 | CLUB LASER | Lachlan Weber |   |   | 0.707 |   |   | 6.0 |   |
Results by : TopYacht