Header Image

Aggregate Series Optimist Open & Green

Hosted By Mornington Yacht Club

Updated:  29/04/2018  1:30:33 PM

Series Results [Class HC] for Optigreen up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1392 POCKET ROCKET Henry Levenspiel 6.0 1.0 1.0 EXC EXC 1.0 1.0 1.0 1.0 [1.0] EXC [1.0] EXC EXC EXC EXC EXC EXC EXC
2   AUS1032 M & M Millicent Grover 21.0 [6.0C] [8.0C] EXC EXC 3.0 5.0 2.0 4.0 2.0 EXC 5.0C EXC EXC EXC EXC EXC EXC EXC
3   AUS257 FREAKY FOX Ella Bremen 22.0 3.0 3.0 EXC EXC 2.0 3.0 [9.0C] [9.0C] 6.0C EXC 5.0C EXC EXC EXC EXC EXC EXC EXC
4   AUS435 SHARKS REVENGE Lee Alfie 24.0 6.0C 2.0 EXC EXC 6.0C 2.0 [9.0C] [9.0C] 6.0C EXC 2.0 EXC EXC EXC EXC EXC EXC EXC
5   AUS340 PIRATE Heath Jones 28.0 2.0 5.0 EXC EXC 6.0C [8.0C] 5.0 5.0 [6.0C] EXC 5.0C EXC EXC EXC EXC EXC EXC EXC
6   AUS1006 OPTIMIST PRIME Will White 29.0 6.0C [8.0C] EXC EXC 6.0C [8.0C] 3.0 6.0 3.0 EXC 5.0C EXC EXC EXC EXC EXC EXC EXC
7   AUS382 SASSY SAILOR Liam Ryan 30.0 6.0C [8.0C] EXC EXC 6.0C [8.0C] 4.0 3.0 6.0C EXC 5.0C EXC EXC EXC EXC EXC EXC EXC
8 2.0S AUS866 EXOCET Declan Ryan 31.0 6.0C [8.0C] EXC EXC 6.0C [8.0C] 6.0 2.0 6.0C EXC 5.0C EXC EXC EXC EXC EXC EXC EXC
9   AUS837 OSCAR Lee Oscar 31.0 6.0C 4.0 EXC EXC 6.0C 4.0 [9.0C] [9.0C] 6.0C EXC 5.0C EXC EXC EXC EXC EXC EXC EXC
10   1 MYC OPTI Alfie Lee 39.0 6.0C 8.0C EXC EXC 6.0C 8.0C [9.0C] [9.0C] 6.0C EXC 5.0C EXC EXC EXC EXC EXC EXC EXC
10   AUS1033 HYPERSONIC Sebastian Thompson 39.0 6.0C 8.0C EXC EXC 6.0C 8.0C [9.0C] [9.0C] 6.0C EXC 5.0C EXC EXC EXC EXC EXC EXC EXC

Series Results [Class HC] for Optimist up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1554 SPEEDY LEGO Digby Taylor 26.0 1.0 2.0 1.0 1.0 4.0 1.0 2.0 1.0 1.0 3.0 1.0 6.0C [6.0C] 1.0 1.0 [6.0] [6.0] [10.0C]
2   AUS978 SONIC DASH Jay James 36.5 2.0 3.0 3.0 2.5 3.0 3.0 1.0 2.0 [5.0] 4.0 2.0 3.0 1.0 [8.0C] [8.0C] 3.0 4.0 [7.0]
3   AUS1031 STRAWBERRY GIRL Sassy Taylor 47.0 4.0 1.0 2.0 2.5 1.0 2.0 5.0C 5.0C [7.0] [10.0C] [7.0] 6.0C 6.0C 6.0F 2.5 1.0 3.0 [10.0C]
4   AUS389 IMAGINE Brooke Hutchison 54.5 6.0 4.0 4.0 5.0 [7.0C] [7.0C] 5.0C 5.0C 4.0 [7.0] 5.0 1.0 2.0 4.0 2.5 2.0 5.0 [6.0]
5   AUS1075 THE FORCE William McKenzie 55.0 3.0 5.0 5.0 4.0 2.0 4.0 5.0C 5.0C 6.0 2.0 [8.0] 6.0C [6.0C] [8.0C] [8.0C] 4.0 1.0 3.0
6   AUS611 PEARL Sophie McKenzie 65.0 5.0 6.0 6.0 6.0 [7.0C] [7.0C] 5.0C 5.0C 2.0 5.0 4.0 6.0C 6.0C [8.0C] [8.0C] 5.0 2.0 2.0
7   AUS1150 WINDMILL Amelia Evenden 83.0 9.0C 9.0C 9.0C 9.0C 7.0C 7.0C 5.0C 5.0C [10.0C] [10.0C] [11.0C] 2.0 3.0 3.0 5.0 9.0C [9.0C] 1.0
8 2.0S AUS1678 SPEEDY STINGRAY James Jackson 91.0 9.0C 9.0C 9.0C 9.0C 7.0C 7.0C 5.0C 5.0C [10.0C] [10.0C] [11.0C] 6.0C 6.0C 2.0 4.0 9.0C [9.0C] 4.0
9   AUS1443 GIANT SLAYER Jack Bretherton 91.0 9.0C 9.0C 9.0C [9.0C] 7.0C 7.0C 5.0C 5.0C 3.0 6.0 3.0 6.0C 6.0C 8.0C 8.0C [9.0C] [9.0C] [10.0C]
10   AUS919 TOMAHAWK Thomas Morgan-Payler 95.0 9.0C 9.0C 9.0C 9.0C 7.0C 7.0C 5.0C 5.0C [10.0C] 1.0 6.0 6.0C 6.0C 8.0C 8.0C [9.0C] [9.0C] [10.0C]
11   AUS435 SHARKS REVENGE Lee Alfie 102.0 9.0# 9.0# 9.0# 9.0# 7.0# 7.0# 5.0# 5.0# [10.0#] [10.0#] [11.0#] 6.0C 6.0C 8.0C 8.0C 9.0C [9.0C] 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image