Aggregate Series Optimist Open & Green
Hosted By Mornington Yacht Club
Race 15 (22/04/2018)
Updated: 22/04/2018 12:14:40 PM
Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | AUS1392 | Optigreen | POCKET ROCKET | Henry Levenspiel | 11:01:05 | 12:05 | 0.510 | 06:10 | 0.510 | 1.0 | 0.510 |
DNC | 1 | Optigreen | MYC OPTI | Alfie Lee | 0.500 | 4.0 | |||||
DNC | AUS257 | Optigreen | FREAKY FOX | Ella Bremen | 0.490 | 4.0 | |||||
DNC | AUS340 | Optigreen | PIRATE | Heath Jones | 0.486 | 4.0 | |||||
DNC | AUS382 | Optigreen | SASSY SAILOR | Liam Ryan | 0.493 | 4.0 | |||||
DNC | AUS435 | Optigreen | SHARKS REVENGE | Lee Alfie | 0.500 | 4.0 | |||||
DNC | AUS837 | Optigreen | OSCAR | Lee Oscar | 0.496 | 4.0 | |||||
DNC | AUS866 | Optigreen | EXOCET | Declan Ryan | 0.498 | 4.0 | |||||
DNC | AUS1006 | Optigreen | OPTIMIST PRIME | Will White | 0.486 | 4.0 | |||||
DNC | AUS1032 | Optigreen | M & M | Millicent Grover | 0.506 | 4.0 | |||||
DNC | AUS1033 | Optigreen | HYPERSONIC | Sebastian Thompson | 0.453 | 4.0 |
Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | AUS1554 | Optimist | SPEEDY LEGO | Digby Taylor | 11:19:56 | 30:56 | 0.508 | 15:43 | 0.531 | 1.0 | 0.516 |
2 | AUS978 | Optimist | SONIC DASH | Jay James | 11:16:08 | 27:08 | 0.605 | 16:25 | 0.605 | 2.5 | 0.605 |
2 | AUS1031 | Optimist | STRAWBERRY GIRL | Sassy Taylor | 11:18:58 | 29:58 | 0.548 | 16:25 | 0.548 | 2.5 | 0.548 |
4 | AUS1075 | Optimist | THE FORCE | William McKenzie | 11:15:49 | 26:49 | 0.651 | 17:28 | 0.612 | 4.0 | 0.642 |
5 | AUS389 | Optimist | IMAGINE | Brooke Hutchison | 11:19:32 | 30:32 | 0.606 | 18:30 | 0.538 | 5.0 | 0.598 |
6 | AUS611 | Optimist | PEARL | Sophie McKenzie | 11:16:29 | 27:29 | 0.683 | 18:46 | 0.597 | 6.0 | 0.674 |
DNC | AUS919 | Optimist | TOMAHAWK | Thomas Morgan-Payler | 0.553 | 9.0 | |||||
DNC | AUS1150 | Optimist | WINDMILL | Amelia Evenden | 0.603 | 9.0 | |||||
DNC | AUS1443 | Optimist | GIANT SLAYER | Jack Bretherton | 0.609 | 9.0 | |||||
DNC | AUS1678 | Optimist | SPEEDY STINGRAY | James Jackson | 0.662 | 9.0 |
Results by : TopYacht