Aggregate Series Optimist Open & Green
Hosted By Mornington Yacht Club
Race 14   (4/03/2018) 
Updated: 4/03/2018 12:33:33 PM
Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | AUS1392 | Optigreen | POCKET ROCKET | Henry Levenspiel | 11:39:48 | 10:48 | 0.510 | 05:30 | 0.509 | 1.0 | 0.510 |
2 | AUS257 | Optigreen | FREAKY FOX | Ella Bremen | 11:41:53 | 12:53 | 0.497 | 06:24 | 0.427 | 2.0 | 0.490 |
3 | AUS1032 | Optigreen | M & M | Millicent Grover | 11:41:39 | 12:39 | 0.513 | 06:29 | 0.435 | 3.0 | 0.506 |
DNC | 1 | Optigreen | MYC OPTI | Alfie Lee |   |   | 0.500 |   |   | 6.0 |   |
DNC | AUS340 | Optigreen | PIRATE | Heath Jones |   |   | 0.486 |   |   | 6.0 |   |
DNC | AUS382 | Optigreen | SASSY SAILOR | Liam Ryan |   |   | 0.493 |   |   | 6.0 |   |
DNC | AUS435 | Optigreen | SHARKS REVENGE | Lee Alfie |   |   | 0.500 |   |   | 6.0 |   |
DNC | AUS837 | Optigreen | OSCAR | Lee Oscar |   |   | 0.496 |   |   | 6.0 |   |
DNC | AUS866 | Optigreen | EXOCET | Declan Ryan |   |   | 0.498 |   |   | 6.0 |   |
DNC | AUS1006 | Optigreen | OPTIMIST PRIME | Will White |   |   | 0.486 |   |   | 6.0 |   |
DNC | AUS1033 | Optigreen | HYPERSONIC | Sebastian Thompson |   |   | 0.453 |   |   | 6.0 |   |
Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | AUS1031 | Optimist | STRAWBERRY GIRL | Sassy Taylor | 11:49:01 | 20:01 | 0.540 | 10:48 | 0.563 | 1.0 | 0.548 |
2 | AUS1075 | Optimist | THE FORCE | William McKenzie | 11:46:19 | 17:19 | 0.651 | 11:16 | 0.651 | 2.0 | 0.651 |
3 | AUS978 | Optimist | SONIC DASH | Jay James | 11:47:46 | 18:46 | 0.608 | 11:25 | 0.600 | 3.0 | 0.605 |
4 | AUS1554 | Optimist | SPEEDY LEGO | Digby Taylor | 11:51:29 | 22:29 | 0.511 | 11:29 | 0.501 | 4.0 | 0.508 |
DNC | AUS389 | Optimist | IMAGINE | Brooke Hutchison |   |   | 0.606 |   |   | 7.0 |   |
DNC | AUS611 | Optimist | PEARL | Sophie McKenzie |   |   | 0.683 |   |   | 7.0 |   |
DNC | AUS919 | Optimist | TOMAHAWK | Thomas Morgan-Payler |   |   | 0.553 |   |   | 7.0 |   |
DNC | AUS1150 | Optimist | WINDMILL | Amelia Evenden |   |   | 0.603 |   |   | 7.0 |   |
DNC | AUS1443 | Optimist | GIANT SLAYER | Jack Bretherton |   |   | 0.609 |   |   | 7.0 |   |
DNC | AUS1678 | Optimist | SPEEDY STINGRAY | James Jackson |   |   | 0.662 |   |   | 7.0 |   |
Results by : TopYacht