Aggregate Series, Flying Fifteens & OTBs
Hosted By Mornington Yacht Club
Race 4 (3/02/2018)
Updated: 3/02/2018 5:38:01 PM
Race 4 03/02/2018 Rear Commodore's Trophy
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | AHC | BCH | YS Cor d T | Score | CHC |
1 | 3442 | Lean & Mean | Doug Bell | FlyingFifteen** | 15:33:37 | 01:08:37 | 0.615 | 0.621 | 01:02:57 | 1.0 | 0.617 |
2 | 3857 | Under the Pump | Joe Etherson | FlyingFifteen** | 15:31:24 | 01:06:24 | 0.642 | 0.642 | 01:00:55 | 2.0 | 0.642 |
3 | 3662 | Ffat Chance | J.Best I.Robertson | FlyingFifteen** | 15:33:31 | 01:08:31 | 0.628 | 0.622 | 01:02:52 | 3.0 | 0.626 |
4 | 3637 | Cinderella | Robert Kurz | FlyingFifteen** | 15:38:25 | 01:13:25 | 0.600 | 0.581 | 01:07:21 | 4.0 | 0.594 |
DNC | 3104 | Fly By Night | Richard Trembath | FlyingFifteen** | 0.592 | 7.0 |
Results by : TopYacht