Header Image

Aggregate Series, Divs. 1, 2, 3 & 4

Hosted By Mornington Yacht Club

Race 9   (21/04/2018) 

Updated:  21/04/2018  5:51:53 PM

Race 9 - 21/04/2018

Division 1 PHS results Start : 14:29
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M9 Javelin Mark Nicholson 16:00:02 01:31:02 0.920 01:23:45 0.942 1.0 0.927
2 1588 Sundara Annie&Jon Storm 16:25:21 01:56:21 0.728 01:24:42 0.737 2.0 0.731
3 850 Pale & Stout Mathew Hazelwinkle 16:14:44 01:45:44 0.811 01:25:45 0.811 3.0 0.811
4 M275 The Doctor Grahame Holmes 16:17:34 01:48:34 0.840 01:31:12 0.790 4.0 0.829
5 M5 Windsong Jim Watson 16:37:37 02:08:37 0.749 01:36:20 0.667 5.0 0.749
6 2999 Obsession Laurie&Michael White 16:30:41 02:01:41 0.872 01:46:06 0.705 6.0 0.872
DNC 813 Easy Rider Reece James     0.872     10.0  
DNC 948 Smile n Wave Graeme Alexander     0.858     10.0  
DNC 7022 Foam Fast Paul Heyes     0.879     10.0  
DNC M15 Fake News Graeme Alexander     0.850     10.0  
DNC M21 Apache Micheal Daddo     0.842     10.0  
DNC M27 Trim Tony Grundy     0.860     10.0  
DNC M045 Bigger Day Out Remco Pen     0.858     10.0  
DNC M247 Phoenix Phoenix Syndicate #4     0.777     10.0  
DNC M406 Seduction Richard Nichols     0.742     10.0  
DNF M3100 Belligerant Dianne Lynch     0.855     8.0  

Division 2 PHS results Start : 14:34
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M40 Easterly II Cameron McKenzie 16:08:01 01:34:01 0.678 01:03:45 0.688 1.0 0.681
2 M5050 Tonic Ray Harvey 16:01:48 01:27:48 0.733 01:04:21 0.737 2.0 0.734
3 M4 Runamuk Jon Phillips 16:00:34 01:26:34 0.747 01:04:40 0.747 3.0 0.747
4 6252 YT2 Stuart Gooley 16:02:22 01:28:22 0.750 01:06:16 0.732 4.0 0.744
5 M70 Buccaneer L.Otto & S.Colquhoun 16:06:01 01:32:01 0.739 01:08:00 0.703 5.0 0.729
6 M3170 Arabelle B.Levenspiel G.Hailes 16:06:21 01:32:21 0.765 01:10:39 0.700 6.0 0.765
7 B2911 Friday Harbour Kon Cili 16:36:50 02:02:50 0.641 01:18:44 0.526 7.0 0.641
DNC H30 Jonnie Whisper Tom Sturt     0.700     10.0  
DNC M41 Jensminc Geoff Hancock     0.718     10.0  
DNC M63 Morning Light Michael Tonkin     0.671     10.0  
DNC M89 Sanjuro Wayne Ross     0.663     10.0  
DNC M141 One-4-One Alan Clark     0.688     10.0  

Division 3 PHS results Start : 14:39
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M64 Beau Brummell Tonia&Gra. Vertigan 16:09:54 01:30:54 0.667 01:00:38 0.672 1.0 0.669
2 301 Bald Eagle Michelle Armstrong 16:07:24 01:28:24 0.688 01:00:49 0.691 2.0 0.689
3 B202 Pippin Hendrik Hoogendoorn 16:06:56 01:27:56 0.695 01:01:07 0.695 3.0 0.695
4 M69 Himalayen Women Paul Dynes 16:06:16 01:27:16 0.713 01:02:13 0.700 4.0 0.709
5 4837 Mixed Nuts Tim O'Grady 16:08:47 01:29:47 0.699 01:02:46 0.681 5.0 0.693
6 M223 Dark Side o the Moon Steve Bolton 16:07:09 01:28:09 0.722 01:03:39 0.693 6.0 0.712
7 52 Tub Thumper G. Heard & A. Creed 16:10:17 01:31:17 0.715 01:05:16 0.670 7.0 0.705
DNC 8045 Heaven Can Wait Keith Bayliss     0.710     11.0  
DNF 7115 Idle Frets James Canning     0.604     9.0  
DUT 46 Magic Pudding Phillip Mannes     0.674        

Results by : TopYacht

Footer Image