Header Image

Aggregate Series, Divs. 1, 2, 3 & 4

Hosted By Mornington Yacht Club

Race 8   (17/02/2018) 

Updated:  19/02/2018  10:21:02 AM

Race 8 17/02/2018

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 1588 Sundara Annie&Jon Storm 16:28:02 02:28:02 0.725 01:47:19 0.734 1.0 0.728
2 850 Pale & Stout Mathew Hazelwinkle 16:14:03 02:14:03 0.811 01:48:43 0.811 2.0 0.811
3 M247 Phoenix Phoenix Syndicate #4 16:22:07 02:22:07 0.783 01:51:17 0.765 3.0 0.777
4 M21 Apache Micheal Daddo 16:14:51 02:14:51 0.853 01:55:02 0.806 4.0 0.842
5 M406 Seduction Richard Nichols 16:45:57 02:45:57 0.742 02:03:08 0.655 5.0 0.742
DNC 813 Easy Rider Reece James     0.872     9.0  
DNC 948 Smile n Wave Graeme Alexander     0.858     9.0  
DNC 2999 Obsession Laurie&Michael White     0.872     9.0  
DNC 7022 Foam Fast Paul Heyes     0.879     9.0  
DNC M27 Trim Tony Grundy     0.860     9.0  
DNC M045 Bigger Day Out Remco Pen     0.858     9.0  
DNC M3100 Belligerant Dianne Lynch     0.855     9.0  
DNF M15 Fake News Graeme Alexander     0.850     7.0  
DUT M5 Windsong Jim Watson     0.749        

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 6252 YT2 Stuart Gooley 15:56:11 01:51:11 0.745 01:22:50 0.760 1.0 0.750
2 M4 Runamuk Jon Phillips 15:57:13 01:52:13 0.744 01:23:29 0.753 2.0 0.747
3 M5050 Tonic Ray Harvey 15:59:28 01:54:28 0.731 01:23:40 0.738 3.0 0.733
4 M41 Jensminc Geoff Hancock 16:02:44 01:57:44 0.718 01:24:32 0.718 4.0 0.718
5 M40 Easterly II Cameron McKenzie 16:09:51 02:04:51 0.678 01:24:39 0.677 5.0 0.678
6 M70 Buccaneer L.Otto & S.Colquhoun 15:59:30 01:54:30 0.740 01:24:44 0.738 6.0 0.739
7 M3170 Arabelle B.Levenspiel G.Hailes 15:57:03 01:52:03 0.771 01:26:23 0.754 7.0 0.765
8 M141 One-4-One Alan Clark 16:14:25 02:09:25 0.697 01:30:12 0.653 8.0 0.688
DNC B2911 Friday Harbour Kon Cili     0.641     11.0  
DNC H30 Jonnie Whisper Tom Sturt     0.700     11.0  
DNC M63 Morning Light Michael Tonkin     0.671     11.0  
DNC M89 Sanjuro Wayne Ross     0.663     11.0  

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 301 Bald Eagle Michelle Armstrong 16:10:24 02:00:24 0.680 01:21:52 0.703 1.0 0.688
2 B202 Pippin Hendrik Hoogendoorn 16:09:46 01:59:46 0.689 01:22:31 0.707 2.0 0.695
3 52 Tub Thumper G. Heard & A. Creed 16:07:46 01:57:46 0.713 01:23:58 0.719 3.0 0.715
4 M64 Beau Brummell Tonia&Gra. Vertigan 16:16:55 02:06:55 0.667 01:24:39 0.667 4.0 0.667
5 M69 Himalayen Women Paul Dynes 16:09:34 01:59:34 0.715 01:25:29 0.708 5.0 0.713
6 46 Magic Pudding Phillip Mannes 16:16:31 02:06:31 0.676 01:25:32 0.669 6.0 0.674
7 M223 Dark Side o the Moon Steve Bolton 16:08:03 01:58:03 0.725 01:25:35 0.717 7.0 0.722
8 4837 Mixed Nuts Tim O'Grady 16:12:40 02:02:40 0.703 01:26:14 0.690 8.0 0.699
DNC 8045 Heaven Can Wait Keith Bayliss     0.710     12.0  
DNF 7115 Idle Frets James Canning     0.604     10.0  

Results by : TopYacht

Footer Image