Header Image

Aggregate Series, Divs. 1, 2, 3 & 4

Hosted By Mornington Yacht Club

Race 7   (3/02/2018) 

Updated:  4/02/2018  11:51:24 AM

Race 7 03/02/2018 Rear Commodore's Trophy

Division 1 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 850 Pale & Stout Mathew Hazelwinkle 16:04:25 01:54:25 0.800 01:31:32 0.847 1.0 0.811
2 7022 Foam Fast Paul Heyes 15:58:15 01:48:15 0.870 01:34:11 0.896 2.0 0.879
3 1588 Sundara Annie&Jon Storm 16:23:43 02:13:43 0.725 01:36:57 0.725 3.0 0.725
4 M5 Windsong Jim Watson 16:21:13 02:11:13 0.754 01:38:56 0.739 4.0 0.749
5 813 Easy Rider Reece James 16:03:16 01:53:16 0.880 01:39:40 0.856 5.0 0.872
6 M247 Phoenix Phoenix Syndicate #4 16:18:00 02:08:00 0.794 01:41:38 0.757 6.0 0.783
DNC 948 Smile n Wave Graeme Alexander     0.858     9.0  
DNC 2999 Obsession Laurie&Michael White     0.872     9.0  
DNC M21 Apache Micheal Daddo     0.853     9.0  
DNC M27 Trim Tony Grundy     0.860     9.0  
DNC M045 Bigger Day Out Remco Pen     0.858     9.0  
DNC M3100 Belligerant Dianne Lynch     0.855     9.0  
DUT M406 Seduction Richard Nichols     0.742        

Division 2 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M70 Buccaneer L.Otto & S.Colquhoun 15:50:40 01:35:40 0.730 01:09:50 0.762 1.0 0.740
2 6252 YT2 Stuart Gooley 15:51:31 01:36:31 0.740 01:11:25 0.756 2.0 0.745
3 M3170 Arabelle B.Levenspiel G.Hailes 15:49:18 01:34:18 0.770 01:12:37 0.773 3.0 0.771
4 M5050 Tonic Ray Harvey 15:54:46 01:39:46 0.731 01:12:56 0.731 4.0 0.731
5 M40 Easterly II Cameron McKenzie 16:02:49 01:47:49 0.679 01:13:12 0.676 5.0 0.678
6 M4 Runamuk Jon Phillips 15:53:34 01:38:34 0.746 01:13:32 0.740 6.0 0.744
7 M89 Sanjuro Wayne Ross 16:07:51 01:52:51 0.671 01:15:43 0.646 7.0 0.663
8 M141 One-4-One Alan Clark 16:07:17 01:52:17 0.706 01:19:16 0.650 8.0 0.697
DNC H30 Jonnie Whisper Tom Sturt     0.700     13.0  
DNC M63 Morning Light Michael Tonkin     0.671     13.0  
DNF B2911 Friday Harbour Kon Cili     0.641     11.0  
DNF M41 Jensminc Geoff Hancock     0.718     11.0  

Division 3 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 46 Magic Pudding Phillip Mannes 16:04:57 01:44:57 0.670 01:10:19 0.688 1.0 0.676
2 4837 Mixed Nuts Tim O'Grady 16:01:28 01:41:28 0.699 01:10:56 0.712 2.0 0.703
3 M223 Dark Side o the Moon Steve Bolton 15:59:35 01:39:35 0.725 01:12:12 0.725 3.0 0.725
4 52 Tub Thumper G. Heard & A. Creed 16:01:31 01:41:31 0.714 01:12:29 0.711 4.0 0.713
5 M64 Beau Brummell Tonia&Gra. Vertigan 16:08:42 01:48:42 0.668 01:12:37 0.664 5.0 0.667
6 M69 Himalayen Women Paul Dynes 16:02:01 01:42:01 0.718 01:13:15 0.708 6.0 0.715
DNC 301 Bald Eagle Michelle Armstrong     0.680     9.0  
DNC 7115 Idle Frets James Canning     0.604     9.0  
DNC 8045 Heaven Can Wait Keith Bayliss     0.710     9.0  
DNC B202 Pippin Hendrik Hoogendoorn     0.689     9.0  

Results by : TopYacht

Footer Image