Header Image

Aggregate Series, Divs. 1, 2, 3 & 4

Hosted By Mornington Yacht Club

Race 6   (16/12/2017) 

Updated:  17/12/2017  7:21:21 AM

Race 6 - 16/12/2017

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M3100 Belligerant Dianne Lynch 16:12:21 02:12:21 0.850 01:52:30 0.865 1.0 0.855
2 M406 Seduction Richard Nichols 16:33:13 02:33:13 0.740 01:53:23 0.747 2.0 0.742
3 M21 Apache Micheal Daddo 16:13:22 02:13:22 0.851 01:53:30 0.858 3.0 0.853
4 1588 Sundara Annie&Jon Storm 16:37:49 02:37:49 0.725 01:54:25 0.725 4.5 0.725
4 M27 Trim Tony Grundy 16:13:03 02:13:03 0.860 01:54:25 0.860 4.5 0.860
6 2999 Obsession Laurie&Michael White 16:11:54 02:11:54 0.874 01:55:17 0.867 6.0 0.872
7 M5 Windsong Jim Watson 16:34:00 02:34:00 0.760 01:57:02 0.743 7.0 0.754
8 M247 Phoenix Phoenix Syndicate #4 16:26:38 02:26:38 0.801 01:57:27 0.780 8.0 0.794
9 850 Pale & Stout Mathew Hazelwinkle 16:29:54 02:29:54 0.789 01:58:16 0.763 9.0 0.780
10 813 Easy Rider Reece James 16:19:51 02:19:51 0.880 02:03:04 0.818 10.0 0.868
11 M045 Bigger Day Out Remco Pen 16:22:47 02:22:47 0.870 02:04:13 0.801 11.0 0.858
DNC 948 Smile n Wave Graeme Alexander     0.858     14.0  

Division 2 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M4 Runamuk Jon Phillips 16:35:06 02:35:06 0.745 01:55:33 0.748 1.0 0.746
2 M70 Buccaneer L.Otto & S.Colquhoun 16:38:41 02:38:41 0.730 01:55:50 0.731 2.0 0.730
3 M141 One-4-One Alan Clark 16:44:14 02:44:14 0.706 01:55:57 0.706 3.0 0.706
4 6252 YT2 Stuart Gooley 16:40:19 02:40:19 0.748 01:59:55 0.723 4.0 0.740
5 M41 Jensminc Geoff Hancock 16:46:43 02:46:43 0.728 02:01:22 0.695 5.0 0.718
6 B2911 Friday Harbour Kon Cili 17:27:15 03:27:15 0.641 02:12:51 0.559 6.0 0.641
7 H30 Jonnie Whisper Tom Sturt 17:17:19 03:17:19 0.700 02:18:07 0.588 7.0 0.700
DNC M40 Easterly II Cameron McKenzie     0.679     11.0  
DNC M89 Sanjuro Wayne Ross     0.671     11.0  
DNC M3170 Arabelle B.Levenspiel G.Hailes     0.770     11.0  
DNC M5050 Tonic Ray Harvey     0.731     11.0  
DNF M63 Morning Light Michael Tonkin     0.671     9.0  

Division 3 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 301 Bald Eagle Michelle Armstrong 16:46:11 02:41:11 0.672 01:48:19 0.697 1.0 0.680
2 M64 Beau Brummell Tonia&Gra. Vertigan 16:51:52 02:46:52 0.665 01:50:58 0.673 2.0 0.668
3 B202 Pippin Hendrik Hoogendoorn 16:47:58 02:42:58 0.689 01:52:17 0.689 3.0 0.689
4 4837 Mixed Nuts Tim O'Grady 16:45:51 02:40:51 0.699 01:52:26 0.698 4.0 0.699
5 52 Tub Thumper G. Heard & A. Creed 16:43:37 02:38:37 0.717 01:53:44 0.708 5.0 0.714
6 M223 Dark Side o the Moon Steve Bolton 16:41:18 02:36:18 0.729 01:53:57 0.718 6.0 0.725
7 7115 Idle Frets James Canning 17:16:22 03:11:22 0.612 01:57:07 0.587 7.0 0.604
DNC 8045 Heaven Can Wait Keith Bayliss     0.710     12.0  
DNF 46 Magic Pudding Phillip Mannes     0.670     10.0  
DNF M69 Himalayen Women Paul Dynes     0.718     10.0  

Results by : TopYacht

Footer Image