Header Image

Aggregate Series, Divs. 1, 2, 3 & 4

Hosted By Mornington Yacht Club

Race 4   (18/11/2017) 

Updated:  3/12/2017  7:00:21 AM

Race 4 - 18/11/2017

Division 1 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 1588 Sundara Annie&Jon Storm 15:52:17 01:37:17 0.715 01:09:34 0.765 1.0 0.725
2 M5 Windsong Jim Watson 15:51:44 01:36:44 0.755 01:13:02 0.769 2.0 0.760
3 M247 Phoenix Phoenix Syndicate #4 15:47:52 01:32:52 0.801 01:14:23 0.801 3.0 0.801
4 M21 Apache Micheal Daddo 15:44:15 01:29:15 0.860 01:16:45 0.833 4.0 0.851
5 850 Pale & Stout Mathew Hazelwinkle 15:53:18 01:38:18 0.800 01:18:38 0.757 5.0 0.789
6 813 Easy Rider Reece James 15:48:50 01:33:50 0.880 01:22:34 0.793 6.0 0.880
7 948 Smile n Wave Graeme Alexander 15:51:30 01:36:30 0.858 01:22:48 0.771 7.0 0.858
DNC M27 Trim Tony Grundy     0.860     11.0  
DNC M406 Seduction Richard Nichols     0.740     11.0  
DNF 2999 Obsession Laurie&Michael White     0.874     9.0  

Division 2 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M89 Sanjuro Wayne Ross 15:38:46 01:23:46 0.662 55:27 0.704 1.0 0.671
2 M141 One-4-One Alan Clark 15:34:55 01:19:55 0.697 55:42 0.738 2.0 0.706
3 M41 Jensminc Geoff Hancock 15:35:14 01:20:14 0.724 58:05 0.735 3.0 0.728
4 M70 Buccaneer L.Otto & S.Colquhoun 15:35:38 01:20:38 0.730 58:52 0.731 4.0 0.730
5 M3170 Arabelle B.Levenspiel G.Hailes 15:31:34 01:16:34 0.770 58:57 0.770 5.0 0.770
6 M5050 Tonic Ray Harvey 15:36:32 01:21:32 0.735 59:56 0.723 6.0 0.731
7 M40 Easterly II Cameron McKenzie 15:43:06 01:28:06 0.684 01:00:16 0.669 7.0 0.679
8 6252 YT2 Stuart Gooley 15:35:12 01:20:12 0.755 01:00:33 0.735 8.0 0.748
9 M4 Runamuk Jon Phillips 15:35:40 01:20:40 0.752 01:00:40 0.731 9.0 0.745
10 B2911 Friday Harbour Kon Cili 15:50:11 01:35:11 0.650 01:01:52 0.619 10.0 0.641
11 M63 Morning Light Michael Tonkin 15:46:47 01:31:47 0.680 01:02:25 0.642 11.0 0.671

Division 3 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 4837 Mixed Nuts Tim O'Grady 15:37:27 01:17:27 0.690 53:26 0.740 1.0 0.699
2 52 Tub Thumper G. Heard & A. Creed 15:39:12 01:19:12 0.713 56:28 0.724 2.0 0.717
3 46 Magic Pudding Phillip Mannes 15:45:35 01:25:35 0.670 57:20 0.670 3.0 0.670
4 M223 Dark Side o the Moon Steve Bolton 15:39:01 01:19:01 0.730 57:41 0.726 4.0 0.729
5 M64 Beau Brummell Tonia&Gra. Vertigan 15:47:24 01:27:24 0.670 58:34 0.656 5.0 0.665
6 B202 Pippin Hendrik Hoogendoorn 15:44:59 01:24:59 0.696 59:09 0.675 6.0 0.689
7 7115 Idle Frets James Canning 15:59:40 01:39:40 0.620 01:01:48 0.575 7.0 0.612
DNC 301 Bald Eagle Michelle Armstrong     0.672     10.0  
DNC M69 Himalayen Women Paul Dynes     0.718     10.0  
DUT 8045 Heaven Can Wait Keith Bayliss     0.710        

Results by : TopYacht

Footer Image