Aggregate Series, Divs. 1, 2, 3 & 4
Hosted By Mornington Yacht Club
Race 3   (11/11/2017) 
Updated: 3/12/2017 6:59:51 AM
Race 3 - 11/11/2017
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M247 | Phoenix | Phoenix Syndicate #4 | 16:29:51 | 02:29:51 | 0.790 | 01:58:23 | 0.845 | 1.0 | 0.801 |
2 | 1588 | Sundara | Annie&Jon Storm | 16:56:54 | 02:56:54 | 0.715 | 02:06:29 | 0.716 | 2.0 | 0.715 |
3 | M5 | Windsong | Jim Watson | 16:47:42 | 02:47:42 | 0.755 | 02:06:37 | 0.755 | 3.0 | 0.755 |
4 | M21 | Apache | Micheal Daddo | 16:28:06 | 02:28:06 | 0.860 | 02:07:22 | 0.855 | 4.0 | 0.858 |
5 | 2999 | Obsession | Laurie&Michael White | 16:27:07 | 02:27:07 | 0.880 | 02:09:28 | 0.861 | 5.0 | 0.874 |
6 | 948 | Smile n Wave | Graeme Alexander | 16:31:39 | 02:31:39 | 0.870 | 02:11:56 | 0.835 | 6.0 | 0.858 |
DNC | 813 | Easy Rider | Reece James |   |   | 0.880 |   |   | 9.0 |   |
DNC | M406 | Seduction | Richard Nichols |   |   | 0.740 |   |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | 6252 | YT2 | Stuart Gooley | 16:34:30 | 02:34:30 | 0.755 | 01:56:39 | 0.810 | 1.0 | 0.765 |
2 | M89 | Sanjuro | Wayne Ross | 17:04:50 | 03:04:50 | 0.655 | 02:01:04 | 0.677 | 2.0 | 0.662 |
3 | M141 | One-4-One | Alan Clark | 16:56:01 | 02:56:01 | 0.690 | 02:01:27 | 0.711 | 3.0 | 0.697 |
4 | M70 | Buccaneer | L.Otto & S.Colquhoun | 16:51:23 | 02:51:23 | 0.730 | 02:05:07 | 0.730 | 4.0 | 0.730 |
5 | M4 | Runamuk | Jon Phillips | 16:47:53 | 02:47:53 | 0.755 | 02:06:45 | 0.745 | 5.0 | 0.752 |
6 | M41 | Jensminc | Geoff Hancock | 16:55:36 | 02:55:36 | 0.730 | 02:08:11 | 0.713 | 6.0 | 0.724 |
7 | M3170 | Arabelle | B.Levenspiel G.Hailes | 16:46:46 | 02:46:46 | 0.773 | 02:08:55 | 0.750 | 7.0 | 0.765 |
8 | B2911 | Friday Harbour | Kon Cili | 17:24:32 | 03:24:32 | 0.650 | 02:12:57 | 0.612 | 8.0 | 0.641 |
DNC | M40 | Easterly II | Cameron McKenzie |   |   | 0.684 |   |   | 11.0 |   |
DNC | M63 | Morning Light | Michael Tonkin |   |   | 0.680 |   |   | 11.0 |   |
DNC | M5050 | Tonic | Ray Harvey |   |   | 0.735 |   |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | 52 | Tub Thumper | G. Heard & A. Creed | 16:56:24 | 02:51:24 | 0.705 | 02:00:50 | 0.728 | 1.0 | 0.713 |
2 | 8045 | Heaven Can Wait | Keith Bayliss | 16:57:00 | 02:52:00 | 0.710 | 02:02:07 | 0.725 | 2.0 | 0.715 |
3 | 4837 | Mixed Nuts | Tim O'Grady | 17:05:48 | 03:00:48 | 0.690 | 02:04:45 | 0.690 | 3.0 | 0.690 |
4 | M223 | Dark Side o the Moon | Steve Bolton | 16:56:43 | 02:51:43 | 0.730 | 02:05:21 | 0.726 | 4.0 | 0.729 |
5 | 7115 | Idle Frets | James Canning | 17:29:10 | 03:24:10 | 0.620 | 02:06:35 | 0.611 | 5.0 | 0.617 |
6 | B202 | Pippin | Hendrik Hoogendoorn | 17:06:20 | 03:01:20 | 0.700 | 02:06:56 | 0.688 | 6.0 | 0.696 |
DNC | 301 | Bald Eagle | Michelle Armstrong |   |   | 0.672 |   |   | 10.0 |   |
DNC | M69 | Himalayen Women | Paul Dynes |   |   | 0.718 |   |   | 10.0 |   |
DNF | 46 | Magic Pudding | Phillip Mannes |   |   | 0.670 |   |   | 8.0 |   |
DUT | M64 | Beau Brummell | Tonia&Gra. Vertigan |   |   | 0.670 |   |   |   |   |
Results by : TopYacht