ASBA 2016 Victorian Championships
Hosted By Mornington Yacht Club
Updated: 13/11/2016 9:42:51 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 | SM1617 | Barley Legal | Peter Ray | RPAYC | 4.0 | 1.0 | 2.0 | 1.0 | |
2 | 7022 | Foam Fast | Paul Heyes | MYC | 6.0 | 3.0 | 1.0 | 2.0 | |
3 | 2323 | Scratch | David Eickmeyer | MYC | 10.0 | 2.0 | 3.0 | 5.0 | |
4 | B4 | Pornstar | Chris Bland | RBYC | 11.0 | 4.0 | 4.0 | 3.0 | |
5 | AUS650 | Black Betty | Tim Smith | BRYC | 16.0 | 6.0C | 6.0C | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page