ASBA 2016 Victorian Championships
Hosted By Mornington Yacht Club
Race 3   (12/11/2016) 
Updated: 13/11/2016 9:42:32 AM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | SM1617 | Barley Legal | Peter Ray | RPAYC | 16:22:38 | 58:38 | 0.647 | 37:56 | 0.667 | 1.0 | 0.654 |
2 | 2323 | Scratch | David Eickmeyer | MYC | 16:23:58 | 59:58 | 0.652 | 39:06 | 0.652 | 2.0 | 0.652 |
3 | 7022 | Foam Fast | Paul Heyes | MYC | 16:24:45 | 01:00:45 | 0.651 | 39:33 | 0.644 | 3.0 | 0.649 |
4 | B4 | Pornstar | Chris Bland | RBYC | 16:27:20 | 01:03:20 | 0.629 | 39:50 | 0.617 | 4.0 | 0.625 |
DNC | AUS650 | Black Betty | Tim Smith | BRYC |   |   | 0.643 |   |   | 6.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index