Season's Twilight Pursuit
Hosted By Mornington Yacht Club
Race 9   (8/12/2016) 
Updated: 9/12/2016 6:38:40 AM
Place | Sail No | Boat Name | Skipper | Score |
ABN | 52 | Tub Thumper | G. Heard & A. Creed | 0.0 |
ABN | 71 | Messin About | Paul Copeland | 0.0 |
ABN | 117 | Big Day Out | Remco Pen | 0.0 |
ABN | 800 | Times-R-Tuff | John Underwood | 0.0 |
ABN | 963 | Cocktail | Rob Rainsford | 0.0 |
ABN | 1011 | Quantum Leap | Chris Jackson | 0.0 |
ABN | 1274 | Dark Joker | Grant Chipperfield | 0.0 |
ABN | 1588 | Sundara | Jon&Annie Storm | 0.0 |
ABN | 2671 | Fe Fo Fi Fum | KarlBaker Lyn Fortun | 0.0 |
ABN | 2999 | Obsession | Laurie&Michael White | 0.0 |
ABN | 3104 | Fly By Night | Richard Trembath | 0.0 |
ABN | 3712 | Oenone | Helen Lovett | 0.0 |
ABN | 4837 | Mixed Nuts | Tim O'Grady | 0.0 |
ABN | 5099 | Fly By Night | George Bacon | 0.0 |
ABN | 7022 | Foam Fast | Paul Heyes | 0.0 |
ABN | 8837 | First Light | Andrew Weber | 0.0 |
ABN | B2911 | Friday Harbour | Kon Cili | 0.0 |
ABN | C44 | Jessie | Graeme Pimlott | 0.0 |
ABN | C73 | Lincoln Rose | Peter Sydes | 0.0 |
ABN | C170 | April | Simon Lynch | 0.0 |
ABN | C1992 | Camilla Rose | Glen Fitzgerald | 0.0 |
ABN | M6 | Anna | Peter DeLange | 0.0 |
ABN | M7 | Untouchable | Bill Colman | 0.0 |
ABN | M9 | Javelin | Mark Nicholson | 0.0 |
ABN | M27 | Trim | Tony Grundy | 0.0 |
ABN | M40 | Easterly II | Cameron McKenzie | 0.0 |
ABN | M63 | Morning Light | M Tonkin | 0.0 |
ABN | M64 | Beau Brummell | Tonia&Gra. Vertigan | 0.0 |
ABN | M69 | Himalayen Women | Paul Dynes | 0.0 |
ABN | M98 | Sirocco | Barry Mills | 0.0 |
ABN | M247 | Phoenix | B.Bennett P.Green | 0.0 |
ABN | M777 | Capricious | Sheryl Schumacher | 0.0 |
ABN | M3100 | Belligerent | Dianne Lynch | 0.0 |
ABN | R361 | Beau Ciel | AlisonTerry Clough | 0.0 |
ABN | R451 | Runamuk | Jon Phillips | 0.0 |
Results by : TopYacht Software
LinkBack : back to Series Index