Header File

Sunday Social Pursuit Series

Hosted By Mornington Yacht Club

Sponsored by IBG INSURANCE

Updated:  30/04/2017  3:39:07 PM

Series Results [ET/PHS] up to Race 6
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M6 Anna Peter DeLange 6.0 3.0 ABN 1.0 2.0 ABN EXC
2   M64 Beau Brummell Tonia Vertigan 7.0 4.0 ABN 2.0 1.0 ABN EXC
3   M63 Morning Light Micheal Tonkin 11.0 5.0 ABN 3.0 3.0 ABN EXC
4   52 Tub Thumper Jackie Harrington 15.0 1.0 ABN 6.0C 8.0C ABN EXC
5   800 Times-R-Tuff John Underwood 16.0 2.0 ABN 6.0C 8.0C ABN EXC
6   S800 Take One Kellie Knowles 18.0 8.0C ABN 6.0C 4.0 ABN EXC
7   BY57 Seaspray Scott Robertson 19.0 8.0C ABN 6.0C 5.0 ABN EXC
8   M141 One-4-One Alan Clark 22.0 8.0C ABN 6.0C 8.0C ABN EXC
8   M69 Himalayen Women Paul Dynes 22.0 8.0C ABN 6.0C 8.0C ABN EXC
8   M40 Easterly II Cam McKenzie 22.0 8.0C ABN 6.0C 8.0C ABN EXC
8   M5 Windsong Jim Watson 22.0 8.0C ABN 6.0C 8.0C ABN EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page