Overnight Trophy Race
Hosted By Mornington Yacht Club
Race 1 (3/02/2017)
Updated: 4/02/2017 8:52:53 AM
Marshalls & Dent Overnight Trophy Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M9 | Javelin | Mark Nicholson | 01:00:02:00 | 04:02:00 | 0.926 | 03:44:06 | 1.0 |
2 | M406 | Seduction | Richard Nichols | 01:01:05:00 | 05:05:00 | 0.805 | 04:05:32 | 2.0 |
3 | M5 | Windsong | Jim Watson | 01:01:06:00 | 05:06:00 | 0.811 | 04:08:10 | 3.0 |
4 | 8837 | First Light | Andrew Weber | 01:00:44:00 | 04:44:00 | 0.886 | 04:11:37 | 4.0 |
5 | M247 | Phoenix | B.Bennett P.Green | 01:00:51:00 | 04:51:00 | 0.876 | 04:14:55 | 5.0 |
Results by : TopYacht Software
LinkBack : back to Series Index