Club Championship Series Div. 1, 2 & 3
Hosted By Mornington Yacht Club
Sponsored by AUDI MORNINGTON
Updated: 29/04/2017 4:53:33 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | M5 | Windsong | Jim Watson | 5.0 | 2.0 | 1.0 | 1.0 | [3.0] | 1.0 | |
2 | M406 | Seduction | Richard Nichols | 6.0 | 1.0 | [4.0F] | 2.0 | 1.0 | 2.0 | |
3 | M247 | Phoenix | B.Bennett P.Green | 10.0 | 3.0 | 2.0 | [5.0C] | 2.0 | 3.0 | |
4 | 2999 | Obsession | Laurie&Michael White | 23.0 | 6.0C | 6.0C | 5.0C | 6.0C | [6.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | M3170 | Arabelle | B.Levenspiel G.Haile | 7.0 | 2.0 | [6.0F] | 2.0 | 1.0 | 2.0 | |
2 | M70 | Buccaneer | L.Otto & S.Colquhoun | 10.0 | 4.0 | 2.0 | 1.0 | [5.0] | 3.0 | |
3 | M40 | Easterly II | Cameron McKenzie | 11.0 | 1.0 | 1.0 | 6.0C | 3.0 | [6.0C] | |
4 | 6252 | YT2 | Stuart Gooley | 15.0 | [8.0C] | 6.0F | 4.0F | 4.0 | 1.0 | |
5 | M5050 | Tonic | Ray Harvey | 17.0 | 3.0 | 6.0F | 6.0C | 2.0 | [6.0C] | |
6 | M89 | Sanjuro | Wayne Ross | 25.0 | 5.0 | 8.0C | 6.0C | [8.0C] | 6.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page