Club Championship Series Div. 1, 2 & 3
Hosted By Mornington Yacht Club
Race 3   (25/03/2017)  Sponsored by AUDI MORNINGTON
Updated: 25/03/2017 6:13:36 PM
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | TCF | TCF Cor d T | Score |
1 | M223 | Dark Side o the Moon | Steve Bolton | Seaway 25 | 17:02:25 | 02:33:25 | 0.725 | 01:51:14 | 1.0 |
2 | 46 | Magic Pudding | Phillip Mannes | Zeeman6.5 | 17:23:23 | 02:54:23 | 0.680 | 01:58:35 | 2.0 |
3 | 4837 | Mixed Nuts | Tim O'Grady | Magnum8.5 | 17:08:04 | 02:39:04 | 0.767 | 02:02:00 | 3.0 |
DNF | 52 | Tub Thumper | G. Heard & A. Creed | Magnum8.5 |   |   | 0.767 |   | 7.0 |
DNF | B202 | Pippin | Hendrik Hoogendoorn | Seaway 25 |   |   | 0.725 |   | 7.0 |
DNF | R301 | Bald Eagle | Michelle Armstrong | Seaway 25 |   |   | 0.725 |   | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index